All Students who graduated in 2019
See students who graduated in
Students graduated in 2019
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | S0119-0652 | M | II | 10 | Kibaha |
2 | S0142-0575 | M | II | 10 | Galanos |
3 | S0149-0816 | M | II | 10 | Rungwe |
4 | S0201-0773 | F | II | 10 | Ashira |
5 | S0369-0705 | F | II | 10 | Ruvu |
6 | S0740-0562 | M | II | 10 | Ali Hassan Mwinyi Isl |
7 | S0823-0509 | F | II | 10 | Thaqaafa |
8 | S0521-0530 | F | II | 10 | Matombo |
9 | S0754-0610 | F | II | 10 | Urambo Day |
10 | S1351-0536 | F | II | 10 | Buronge |
11 | S1522-0561 | M | II | 10 | Scolastica |
12 | P0640-0534 | M | II | 10 | Mbalizi Centre Centre |
13 | S0205-0586 | F | II | 10 | Kibosho Girls |
14 | S0222-0712 | F | II | 10 | Zanaki |
15 | S1430-0510 | F | II | 10 | Kiuma |
16 | S1598-0524 | F | II | 10 | Kakonko |
17 | S3630-0512 | F | II | 10 | Hollywood |
18 | S4007-0516 | M | II | 10 | Agustivo |
19 | S0142-0607 | M | II | 10 | Galanos |
20 | S0158-0528 | M | II | 10 | Tosamaganga |
21 | S0314-0744 | M | II | 10 | Kazima |
22 | S0332-0600 | F | II | 10 | Morogoro |
23 | S0741-0517 | F | II | 10 | Itende |
24 | S0334-0658 | M | II | 10 | Mwenge |
25 | S0386-0590 | M | II | 10 | Geita |
See Grade and Division key