All Students who graduated in 2019
See students who graduated in
Students graduated in 2019
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | S0609-0621 | M | II | 10 | Matai |
2 | S0731-0534 | F | II | 10 | Makongo |
3 | S0904-0568 | M | II | 10 | Kongwa |
4 | S1375-0672 | M | II | 10 | New Era |
5 | S0925-0603 | M | II | 10 | Kasoma |
6 | S1349-0565 | F | II | 10 | Nyakahura |
7 | S3804-0531 | M | II | 10 | Muheza High School |
8 | S4087-0611 | M | II | 10 | Wiza |
9 | S5394-0502 | F | II | 10 | Abdulrahim Busoka |
10 | S0449-0571 | M | II | 10 | Mafinga |
11 | S0139-0594 | M | II | 10 | Mtwara Technical |
12 | S0211-0505 | F | II | 10 | Loleza |
13 | S0228-0607 | F | II | 10 | Mpanda Girls |
14 | S0338-0713 | M | II | 10 | Ndanda |
15 | S0904-0601 | M | II | 10 | Kongwa |
16 | S1284-0502 | F | II | 10 | Northern Highlands |
17 | S1383-0508 | F | II | 10 | Mzinga |
18 | S0116-0540 | M | II | 10 | Kantalamba |
19 | S0668-0576 | F | II | 10 | Dakawa High School |
20 | S1257-0526 | M | II | 10 | Arafah Islamic Seminary |
21 | S1392-0512 | F | II | 10 | Natta |
22 | S0211-0537 | F | II | 10 | Loleza |
23 | S0906-0530 | M | II | 10 | Vudoi |
24 | P0330-0766 | M | II | 10 | Mbeya Centre |
25 | S0116-0573 | M | II | 10 | Kantalamba |
See Grade and Division key