All Students who graduated in 2016
See students who graduated in
Students graduated in 2016
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | P0303-0552 | M | 0 | 0 | Arusha Meru Centre |
2 | P0218-0572 | M | IV | 0 | Rugambwa Centre |
3 | S1043-0552 | M | *S | 0 | Tukuyu |
4 | P2517-0745 | M | IV | 0 | Alfa Centre Centre |
5 | P0936-0514 | M | 0 | 0 | Kaliua Centre Centre |
6 | P0158-0505 | M | 0 | 0 | Tosamaganga Centre |
7 | P0112-0544 | M | 0 | 0 | Iyunga |
8 | P0379-0691 | M | 0 | 0 | Mgulani Jkt Centre Centre |
9 | P5017-0514 | M | 0 | 0 | Makene Education Centre Centre |
10 | P0326-0540 | M | 0 | 0 | Lumumba Centre |
11 | P0156-0508 | F | 0 | 0 | Tanga Tech Centre |
12 | P0133-0507 | M | 0 | 0 | Minaki Centre |
13 | P0546-0587 | M | IV | 0 | Pamba (I A E) Centre |
14 | S0692-0550 | M | *S | 0 | Rosmini |
15 | P0611-0511 | M | 0 | 0 | Kabanga Centre Centre |
16 | S0109-0595 | M | 0 | 0 | Ihungo |
17 | P0150-0514 | M | IV | 0 | Same Centre |
18 | S0485-1215 | M | *S | 0 | Majengo |
19 | P0334-0539 | M | IV | 0 | Mwenge Centre |
20 | P0379-0709 | M | 0 | 0 | Mgulani Jkt Centre Centre |
21 | P0326-0524 | M | 0 | 0 | Lumumba Centre |
22 | P0352-0503 | F | 0 | 0 | Tarime Centre |
23 | S0347-0699 | M | *S | 0 | Tambaza |
24 | P0140-0506 | M | IV | 0 | Mzumbe Centre |
25 | P0377-0605 | M | 0 | 0 | Lugalo Jwtz Ce Centre |
See Grade and Division key