All Students who graduated in 2016
See students who graduated in
Students graduated in 2016
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | P0611-0511 | M | 0 | 0 | Kabanga Centre Centre |
2 | S0109-0595 | M | 0 | 0 | Ihungo |
3 | S0485-1215 | M | *S | 0 | Majengo |
4 | P4016-0534 | M | IV | 0 | Isalu Centre Centre |
5 | P0156-0527 | M | IV | 0 | Tanga Tech Centre |
6 | P0386-0579 | M | 0 | 0 | Geita Centre |
7 | P0364-0519 | M | IV | 0 | Karatu Centre |
8 | S0347-0699 | M | *S | 0 | Tambaza |
9 | P0132-0609 | M | IV | 0 | Milambo Centre Centre |
10 | P0140-0504 | F | 0 | 0 | Mzumbe Centre |
11 | P0101-0539 | M | IV | 0 | Azania Centre Centre |
12 | P0334-0542 | M | 0 | 0 | Mwenge Centre |
13 | P0150-0504 | F | IV | 0 | Same Centre |
14 | S0485-1208 | M | *S | 0 | Majengo |
15 | P1043-0523 | M | IV | 0 | Tukuyu Centre Centre |
16 | P0218-0575 | M | 0 | 0 | Rugambwa Centre |
17 | P0134-0578 | M | IV | 0 | Moshi Centre |
18 | P0445-0528 | M | IV | 0 | Mwembetogwa Centre Centre |
19 | P0220-0531 | M | 0 | 0 | Tabora Girls Centre |
20 | P0333-0536 | F | IV | 0 | Mwanza Centre |
21 | S1043-0589 | M | *S | 0 | Tukuyu |
22 | S0485-1072 | M | *S | 0 | Majengo |
23 | P0334-0535 | M | IV | 0 | Mwenge Centre |
24 | S0443-0701 | M | *S | 0 | Meta |
25 | P0352-0533 | M | IV | 0 | Tarime Centre |
See Grade and Division key