All Students who graduated in 2006
See students who graduated in
Students graduated in 2006
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | p0131-0587 | M | IV | 0 | Mazengo Centre |
2 | p0620-0515 | F | IV | 0 | Tegeta Centre |
3 | p0134-0665 | F | IV | 0 | Moshi Centre |
4 | p0620-0613 | M | IV | 0 | Tegeta Centre |
5 | p0136-0570 | M | IV | 0 | Musoma Centre |
6 | p0493-0768 | M | IV | 0 | Al Haramain Centre |
7 | p0143-0524 | F | IV | 0 | Njombe Centre |
8 | p0147-0512 | M | IV | 0 | Pugu Centre |
9 | p0156-0585 | M | IV | 0 | Tanga Tech Centre |
10 | p0218-0576 | M | IV | 0 | Rugambwa Centre |
11 | p0303-0566 | M | IV | 0 | Arusha Meru Centre |
12 | p0377-0522 | M | IV | 0 | Lugalo Jwtz Ce Centre |
13 | p0305-0530 | M | IV | 0 | Buluba Centre |
14 | p0381-0531 | M | IV | 0 | Utaani Centre |
15 | p1156-0641 | M | IV | 0 | Temeke Teacher S R Centre |
16 | s0305-0517 | M | IV | 0 | Buluba |
17 | p0309-0516 | F | IV | 0 | Fidel Castro Centre |
18 | p0383-0600 | F | IV | 0 | Ben Bella Centre |
19 | p0320-0511 | F | IV | 0 | Kigoma Centre |
20 | p0566-0511 | F | IV | 0 | Butimba Teachers Centre |
21 | p0320-0594 | M | IV | 0 | Kigoma Centre |
22 | p0321-0532 | F | IV | 0 | Kinondoni Centre |
23 | p0321-0643 | M | IV | 0 | Kinondoni Centre |
24 | p0119-0539 | M | IV | 0 | Kibaha Centre |
25 | p0566-0743 | M | IV | 0 | Butimba Teachers Centre |
See Grade and Division key