All Students who graduated in 2006
See students who graduated in
Students graduated in 2006
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | p0320-0604 | M | IV | 0 | Kigoma Centre |
2 | p0116-0515 | M | IV | 0 | Kantalamba Centre |
3 | p0400-0520 | M | IV | 0 | Shamiani Centre |
4 | p1377-0734 | M | IV | 0 | National Correspon |
5 | p0321-0604 | M | IV | 0 | Kinondoni Centre |
6 | p0566-0753 | M | IV | 0 | Butimba Teachers Centre |
7 | p0321-0707 | M | IV | 0 | Kinondoni Centre |
8 | p0131-0598 | M | IV | 0 | Mazengo Centre |
9 | p0134-0521 | F | IV | 0 | Moshi Centre |
10 | p0134-0573 | M | IV | 0 | Moshi Centre |
11 | p0134-0625 | M | IV | 0 | Moshi Centre |
12 | p0620-0623 | M | IV | 0 | Tegeta Centre |
13 | p0493-0732 | M | IV | 0 | Al Haramain Centre |
14 | p1475-0616 | M | IV | 0 | Perfect Vision Centre |
15 | p0798-0548 | F | IV | 0 | Korogwe Teachers C Centre |
16 | p0151-0503 | M | IV | 0 | Sengerema Centre |
17 | p0156-0541 | F | IV | 0 | Tanga Tech Centre |
18 | p0798-0624 | M | IV | 0 | Korogwe Teachers C Centre |
19 | p0333-0546 | M | IV | 0 | Mwanza Centre |
20 | p0334-0552 | M | IV | 0 | Mwenge Centre |
21 | s0347-0973 | M | IV | 0 | Tambaza |
22 | p0112-0522 | F | IV | 0 | Iyunga |
23 | p1156-0508 | F | IV | 0 | Temeke Teacher S R Centre |
24 | p0303-0528 | M | IV | 0 | Arusha Meru Centre |
25 | p0303-0580 | M | IV | 0 | Arusha Meru Centre |
See Grade and Division key