Chemistry subject statistics for 2006
Chemistry result analysis for 2006
Subject code: chemistry
Total number of students who took Chemistry in 2006:
7,065
Total number of students who sat for exam in 2006 - 22,203
Chemistry see analysis in
# | Grade | Number of Students |
---|---|---|
1 | X | 54 0.76% |
2 | F | 54 0.76% |
3 | S | 109 1.54% |
4 | A | 159 2.25% |
5 | E | 242 3.43% |
6 | D | 1,644 23.27% |
7 | B | 1,670 23.64% |
8 | C | 3,133 44.35% |
I - Incomplete result. | X - didnt take the exam
Chemistry grade distribution by Gender
Grade | Female | Male |
---|---|---|
A | 94 | 65 |
B | 821 | 849 |
C | 1430 | 1703 |
D | 678 | 966 |
E | 94 | 148 |
F | 21 | 33 |
S | 41 | 68 |
X | 16 | 38 |
I - Incomplete result. | X - didnt take the exam
Related subjects:
- More about Grade and Division
- More about Subject requirements