All Students who graduated in 2019
See students who graduated in
Students graduated in 2019
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | P1043-0531 | M | IV | 0 | Tukuyu Centre Centre |
2 | P0112-0569 | M | IV | 0 | Iyunga |
3 | P0333-0517 | F | IV | 0 | Mwanza Centre |
4 | P0386-0556 | M | IV | 0 | Geita Centre |
5 | P1475-0531 | F | 0 | 0 | Perfect Vision Centre |
6 | P0302-0619 | M | IV | 0 | Arusha P0302 |
7 | P1072-0533 | M | IV | 0 | Kamene Centre |
8 | P4351-0586 | M | IV | 0 | Genda Centre Centre |
9 | P1600-0550 | M | 0 | 0 | Bishop Durning Centre Centre |
10 | P0333-0804 | M | IV | 0 | Mwanza Centre |
11 | P0211-0566 | M | IV | 0 | Loleza Centre |
12 | P0134-0567 | M | 0 | 0 | Moshi Centre |
13 | P0320-0513 | M | 0 | 0 | Kigoma Centre |
14 | P0338-0505 | M | 0 | 0 | Ndanda Centre Centre |
15 | P0377-0512 | F | IV | 0 | Lugalo Jwtz Ce Centre |
16 | P1375-0567 | M | IV | 0 | New Era Centre Centre |
17 | P0147-0585 | M | IV | 0 | Pugu Centre |
18 | P0938-0782 | M | IV | 0 | Mbezi Beach Centre |
19 | P0110-0627 | M | IV | 0 | Ilboru Centre |
20 | P0493-0573 | M | IV | 0 | Al Haramain Centre |
21 | P0147-0663 | M | IV | 0 | Pugu Centre |
22 | P0110-0662 | M | 0 | 0 | Ilboru Centre |
23 | P0110-0697 | M | IV | 0 | Ilboru Centre |
24 | P0379-0659 | M | IV | 0 | Mgulani Jkt Centre Centre |
25 | P3886-0503 | M | IV | 0 | Simba Wa Yuda Centre Centre |
See Grade and Division key