All Students who graduated in 2019
See students who graduated in
Students graduated in 2019
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | S0580-0670 | F | II | 10 | Igowole |
2 | S0209-0673 | F | II | 10 | Korogwe |
3 | S0338-0589 | M | II | 10 | Ndanda |
4 | S0367-0516 | M | II | 10 | Kilosa |
5 | S0554-0508 | M | II | 10 | Ngudu |
6 | S0729-0539 | F | II | 10 | Msolwa |
7 | S0812-0511 | F | II | 10 | Mahiwa |
8 | S0857-0517 | F | II | 10 | Longido |
9 | S1199-0564 | M | II | 10 | Madaba |
10 | P0330-0603 | F | II | 10 | Mbeya Centre |
11 | P0379-0616 | M | II | 10 | Mgulani Jkt Centre Centre |
12 | S0784-0501 | F | II | 10 | Airwing |
13 | S1159-0566 | F | II | 10 | Embarway |
14 | S1344-0566 | M | II | 10 | Mwalimu J K Nyerere |
15 | S4535-0592 | F | II | 10 | Jikomboe |
16 | S4875-0529 | M | II | 10 | Hayatul Islamiya |
17 | S3503-0533 | F | II | 10 | Mwendakulima |
18 | S0218-0543 | F | II | 10 | Rugambwa |
19 | S0609-0561 | M | II | 10 | Matai |
20 | S0681-0595 | M | II | 10 | Ivumwe |
21 | S0812-0543 | M | II | 10 | Mahiwa |
22 | S1199-0596 | M | II | 10 | Madaba |
23 | S1375-0610 | M | II | 10 | New Era |
24 | P0110-0629 | M | II | 10 | Ilboru Centre |
25 | S0710-0518 | M | II | 10 | Binza |
See Grade and Division key