All Students who graduated in 2019
See students who graduated in
Students graduated in 2019
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | S0227-0694 | F | II | 10 | Maswa |
2 | S0527-0517 | M | II | 10 | Ulayasi S0527 |
3 | S0604-0586 | F | II | 10 | Kibakwe |
4 | S0726-0504 | M | II | 10 | Mbekenyera |
5 | S1136-0551 | F | II | 10 | Kasangezi |
6 | S1278-0589 | F | II | 10 | Mbezi |
7 | S0128-0553 | M | II | 10 | Malangali |
8 | S0778-0675 | F | II | 10 | Songe |
9 | S4856-0503 | M | II | 10 | Twihulumile |
10 | S0333-0570 | F | II | 10 | Mwanza |
11 | S0409-0506 | F | II | 10 | Moringe Sokoine |
12 | S3464-0687 | F | II | 10 | Zogowale |
13 | S4646-0587 | M | II | 10 | Pamoja |
14 | S0255-0523 | F | II | 10 | St Christina Girl |
15 | S0334-0982 | M | II | 10 | Mwenge |
16 | S0388-0620 | M | II | 10 | Marangu |
17 | S0551-0539 | M | II | 10 | Nachingwea |
18 | S0629-0666 | M | II | 10 | Edmund Rice Sinon |
19 | S0890-0607 | M | II | 10 | Iwalanje |
20 | S0115-0664 | M | II | 10 | Kahororo |
21 | S0825-0551 | M | II | 10 | Mudio Islamic Semi |
22 | P0489-0513 | M | II | 10 | Suji Centre |
23 | S0150-0722 | M | II | 10 | Same |
24 | S0447-0555 | F | II | 10 | Mdabulo |
25 | S0227-0759 | F | II | 10 | Maswa |
See Grade and Division key