All Students who graduated in 2018
See students who graduated in
Students graduated in 2018
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | P0135-0551 | M | IV | 0 | Moshi Technical |
2 | P1475-0598 | M | IV | 0 | Perfect Vision Centre |
3 | P0345-0525 | M | 0 | 0 | Usagara Centre |
4 | P0101-0515 | M | IV | 0 | Azania Centre Centre |
5 | P0712-0504 | F | IV | 0 | Bariadi Centre Centre |
6 | P0352-0535 | M | IV | 0 | Tarime Centre |
7 | P0385-0540 | M | IV | 0 | Ujiji |
8 | P0359-0543 | F | IV | 0 | Kigurunyembe Centre |
9 | P0546-0555 | M | IV | 0 | Pamba (I A E) Centre |
10 | P1156-0578 | M | IV | 0 | Temeke Teacher S R Centre |
11 | S0995-0507 | F | I | 3 | Sos Hermann Gmeine |
12 | S0165-0525 | M | I | 3 | Uru Seminary |
13 | S0326-0506 | M | I | 3 | Lumumba |
14 | S0140-0503 | M | I | 3 | Mzumbe |
15 | S0220-0532 | F | I | 3 | Tabora Girls |
16 | S4213-0572 | M | I | 3 | Marian Boys |
17 | S3881-0564 | M | I | 3 | Ahmes |
18 | S0133-0640 | M | I | 4 | Minaki |
19 | S5244-0508 | M | I | 4 | Waja Boys |
20 | S4213-0555 | M | I | 4 | Marian Boys |
21 | S0140-0559 | M | I | 4 | Mzumbe |
22 | S0298-0508 | F | I | 4 | Feza Girls |
23 | S0119-0609 | M | I | 4 | Kibaha |
24 | S0189-0516 | M | I | 4 | Feza Boys |
25 | S0233-0570 | F | I | 4 | St Mary S Mazinde |
See Grade and Division key