All Students who graduated in 2016
See students who graduated in
Students graduated in 2016
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | S4207-0533 | F | I | 7 | Maria De Mattias |
2 | S0206-0591 | F | I | 7 | Kilakala |
3 | S1648-0563 | M | I | 7 | Sumbawanga |
4 | S0970-0504 | F | I | 7 | Dutwa |
5 | S0144-0854 | M | I | 7 | Nsumba |
6 | S0109-0832 | M | I | 7 | Ihungo |
7 | S0155-0528 | M | I | 7 | Tabora Boys |
8 | S0677-0503 | M | I | 7 | Tandahimba |
9 | S1689-0530 | M | I | 7 | Peace |
10 | S0143-0575 | M | I | 7 | Njombe |
11 | S0155-0593 | M | I | 7 | Tabora Boys |
12 | S0540-0619 | M | I | 7 | Maposeni |
13 | S0110-0630 | M | I | 7 | Ilboru |
14 | S0129-0595 | M | I | 7 | Mara |
15 | S2385-0526 | F | I | 7 | Karema |
16 | S0140-0522 | M | I | 7 | Mzumbe |
17 | S2006-0510 | M | I | 7 | Msakwalo |
18 | S0143-0994 | M | I | 7 | Njombe |
19 | S0692-0625 | M | I | 7 | Rosmini |
20 | S1268-0503 | F | I | 7 | Kisimiri |
21 | S0121-0503 | M | I | 7 | St James Seminary |
22 | S2325-0568 | F | I | 7 | Canossa |
23 | S0549-0651 | M | I | 7 | Lugoba |
24 | S0323-0517 | M | I | 7 | Lake |
25 | S0189-0577 | M | I | 7 | Feza Boys |
See Grade and Division key