All Students who graduated in 2015
See students who graduated in
Students graduated in 2015
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | S0334-0682 | M | MERIT | 0 | Mwenge |
2 | S0352-0577 | M | CREDIT | 0 | Tarime |
3 | S0404-0621 | M | MERIT | 0 | Tunduru |
4 | S0488-0548 | M | MERIT | 0 | Rutabo |
5 | S0581-0536 | M | CREDIT | 0 | Ileje |
6 | S0710-0551 | M | DISTINCTION | 0 | Binza |
7 | S0823-0636 | M | CREDIT | 0 | Thaqaafa |
8 | S1011-0516 | F | MERIT | 0 | Chang Ombe |
9 | S1278-0507 | F | DISTINCTION | 0 | Mbezi |
10 | S2499-0855 | M | CREDIT | 0 | Tusiime |
11 | S5145-0569 | M | CREDIT | 0 | Miono |
12 | S0101-0696 | M | PASS | 0 | Azania |
13 | S0115-0673 | M | MERIT | 0 | Kahororo |
14 | S0132-0565 | M | CREDIT | 0 | Milambo |
15 | S0142-0635 | M | CREDIT | 0 | Galanos |
16 | S0149-0760 | M | CREDIT | 0 | Rungwe |
17 | S0158-0614 | M | CREDIT | 0 | Tosamaganga |
18 | S0209-0506 | F | CREDIT | 0 | Korogwe |
19 | S0221-0769 | F | DISTINCTION | 0 | Weruweru |
20 | S0302-0570 | F | DISTINCTION | 0 | Arusha |
21 | P0334-0535 | M | CREDIT | 0 | Mwenge Centre |
22 | P0211-0543 | M | CREDIT | 0 | Loleza Centre |
23 | P1378-0587 | M | CREDIT | 0 | Klerruu Teachers C Centre |
24 | S0109-0530 | M | MERIT | 0 | Ihungo |
25 | S0123-0740 | M | MERIT | 0 | Kwiro |
See Grade and Division key