All Students who graduated in 2015
See students who graduated in
Students graduated in 2015
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | S0360-0522 | M | MERIT | 0 | Kishoju |
2 | S0413-0709 | M | CREDIT | 0 | Kibiti |
3 | S0526-0543 | F | CREDIT | 0 | Mringa |
4 | S0610-0529 | M | CREDIT | 0 | Nkansi |
5 | S0729-0584 | M | DISTINCTION | 0 | Msolwa |
6 | S0857-0621 | M | CREDIT | 0 | Longido |
7 | S1043-0674 | M | CREDIT | 0 | Tukuyu |
8 | S1344-0519 | M | DISTINCTION | 0 | Mwalimu J K Nyerere |
9 | S3804-0516 | F | CREDIT | 0 | Muheza High School |
10 | P0143-0525 | M | FAIL | 0 | Njombe Centre |
11 | P0688-0542 | M | MERIT | 0 | Msakila |
12 | S0103-0785 | M | DISTINCTION | 0 | Bihawana |
13 | S0119-0617 | M | CREDIT | 0 | Kibaha |
14 | S0132-0859 | M | CREDIT | 0 | Milambo |
15 | S0143-0579 | M | CREDIT | 0 | Njombe |
16 | P0386-0513 | M | PASS | 0 | Geita Centre |
17 | P2517-0537 | F | CREDIT | 0 | Alfa Centre Centre |
18 | S0109-0826 | M | CREDIT | 0 | Ihungo |
19 | S0125-0703 | M | CREDIT | 0 | Lyamungo |
20 | S0136-0573 | M | CREDIT | 0 | Musoma |
21 | S0145-0692 | M | CREDIT | 0 | Nyakato |
22 | S0153-0593 | M | CREDIT | 0 | Songea Boys |
23 | S0201-0589 | F | MERIT | 0 | Ashira |
24 | S0217-0510 | F | DISTINCTION | 0 | Peramiho |
25 | S0264-0501 | F | CREDIT | 0 | Barbro Johansson |
See Grade and Division key