All Students who graduated in 2015
See students who graduated in
Students graduated in 2015
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | S0149-0708 | M | MERIT | 0 | Rungwe |
2 | S0158-0562 | M | MERIT | 0 | Tosamaganga |
3 | S0206-0522 | F | DISTINCTION | 0 | Kilakala |
4 | S0221-0716 | F | MERIT | 0 | Weruweru |
5 | S0302-0517 | F | CREDIT | 0 | Arusha |
6 | S0334-0634 | M | CREDIT | 0 | Mwenge |
7 | P0359-0524 | F | CREDIT | 0 | Kigurunyembe Centre |
8 | P1378-0515 | F | PASS | 0 | Klerruu Teachers C Centre |
9 | S0108-0801 | M | CREDIT | 0 | Ifunda |
10 | S0123-0687 | M | PASS | 0 | Kwiro |
11 | S0134-0738 | M | MERIT | 0 | Moshi |
12 | S0144-0713 | M | CREDIT | 0 | Nsumba |
13 | S0151-0813 | M | MERIT | 0 | Sengerema |
14 | S0178-0501 | M | MERIT | 0 | Manow Lutheran Jun |
15 | S0215-0580 | F | MERIT | 0 | Mtwara Girls |
16 | S0248-0554 | F | DISTINCTION | 0 | Marian Girls |
17 | S0324-0572 | M | MERIT | 0 | Lindi |
18 | S0345-0567 | M | CREDIT | 0 | Usagara |
19 | S0369-0510 | F | PASS | 0 | Ruvu |
20 | S0443-0569 | F | CREDIT | 0 | Meta |
21 | S0539-0652 | M | PASS | 0 | Magu |
22 | S0643-0523 | F | CREDIT | 0 | Dareda |
23 | S0782-0537 | F | MERIT | 0 | Mwika |
24 | S0912-0545 | M | FAIL | 0 | Bogwe |
25 | S1141-0540 | F | CREDIT | 0 | Swilla |
See Grade and Division key