All Students who graduated in 2013
See students who graduated in
Students graduated in 2013
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | P0368-0525 | M | IV | 0 | Imboru Centre |
2 | P0209-0513 | M | IV | 0 | Korogwe Centre Centre |
3 | P2500-0559 | M | IV | 0 | Chuo Cha Ufundi Veta Centre Centre |
4 | P0445-0550 | M | IV | 0 | Mwembetogwa Centre Centre |
5 | S0115-0727 | M | *S | 0 | Kahororo |
6 | P0341-0562 | M | IV | 0 | Sangu Centre |
7 | P0364-0567 | M | IV | 0 | Karatu Centre |
8 | P0152-0522 | M | IV | 0 | Shinyanga Centre |
9 | P0688-0534 | M | IV | 0 | Msakila |
10 | P2517-0528 | F | IV | 0 | Alfa Centre Centre |
11 | S0189-0526 | M | I | 5 | Feza Boys |
12 | S1268-0540 | M | I | 5 | Kisimiri |
13 | S0110-0592 | M | I | 5 | Ilboru |
14 | S0825-0514 | M | I | 6 | Mudio Islamic Semi |
15 | S0121-0509 | M | I | 6 | St James Seminary |
16 | S0248-0566 | F | I | 6 | Marian Girls |
17 | S0729-0517 | M | I | 6 | Msolwa |
18 | S0110-0661 | M | I | 6 | Ilboru |
19 | S0155-0589 | M | I | 6 | Tabora Boys |
20 | S0110-0669 | M | III | 6 | Ilboru |
21 | S0233-0569 | F | I | 6 | St Mary S Mazinde |
22 | S0119-0548 | M | I | 6 | Kibaha |
23 | S0960-0737 | M | III | 6 | Benjamin William M |
24 | S0110-0564 | M | I | 6 | Ilboru |
25 | S0140-0513 | M | I | 6 | Mzumbe |
See Grade and Division key