All Students who graduated in 2009
See students who graduated in
Students graduated in 2009
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | P0467-0518 | M | IV | 0 | Nyuki Jwtz Centre Centre |
2 | P0110-0826 | M | *S | 0 | Ilboru Centre |
3 | S0620-0647 | M | *S | 0 | Tegeta |
4 | S0380-0538 | M | *S | 0 | Uchama |
5 | P0566-0816 | M | IV | 0 | Butimba Teachers Centre |
6 | P1189-0551 | F | IV | 0 | Biafra Centre |
7 | P1189-0646 | M | IV | 0 | Biafra Centre |
8 | P0112-0865 | M | IV | 0 | Iyunga |
9 | P0151-0508 | M | IV | 0 | Sengerema Centre |
10 | P0995-0509 | M | IV | 0 | Sos Hermann Gmeine Centre |
11 | P0321-0750 | M | IV | 0 | Kinondoni Centre |
12 | P0209-0506 | F | IV | 0 | Korogwe Centre Centre |
13 | P0326-0620 | F | IV | 0 | Lumumba Centre |
14 | P0163-0701 | M | IV | 0 | Chuo Cha Kiislam |
15 | P0211-0580 | M | IV | 0 | Loleza Centre |
16 | P0457-0560 | M | IV | 0 | Igawilo Centre |
17 | P0129-0602 | M | IV | 0 | Mara Centre |
18 | P0368-0662 | M | IV | 0 | Imboru Centre |
19 | P0134-0561 | F | IV | 0 | Moshi Centre |
20 | P1156-0674 | F | IV | 0 | Temeke Teacher S R Centre |
21 | P0379-0521 | F | IV | 0 | Mgulani Jkt Centre Centre |
22 | P0110-0669 | M | IV | 0 | Ilboru Centre |
23 | P0566-0584 | F | IV | 0 | Butimba Teachers Centre |
24 | P0303-0642 | M | IV | 0 | Arusha Meru Centre |
25 | P1474-0505 | F | IV | 0 | White Lake Centre Centre |
See Grade and Division key