All Students who graduated in 2006
See students who graduated in
Students graduated in 2006
# | ID | Gender | Division | Point (aggregate score) |
School |
---|---|---|---|---|---|
1 | p0321-0639 | M | IV | 0 | Kinondoni Centre |
2 | p0566-0740 | M | IV | 0 | Butimba Teachers Centre |
3 | p0321-0688 | M | IV | 0 | Kinondoni Centre |
4 | p0457-0560 | M | IV | 0 | Igawilo Centre |
5 | p1378-0610 | M | IV | 0 | Klerruu Teachers C Centre |
6 | p0493-0518 | F | IV | 0 | Al Haramain Centre |
7 | p0493-0568 | F | IV | 0 | Al Haramain Centre |
8 | p0134-0652 | M | IV | 0 | Moshi Centre |
9 | p0493-0632 | M | IV | 0 | Al Haramain Centre |
10 | p1475-0540 | M | IV | 0 | Perfect Vision Centre |
11 | p0326-0668 | M | IV | 0 | Lumumba Centre |
12 | p0493-0690 | M | IV | 0 | Al Haramain Centre |
13 | p0136-0553 | M | IV | 0 | Musoma Centre |
14 | p0493-0752 | M | IV | 0 | Al Haramain Centre |
15 | p0326-0751 | M | IV | 0 | Lumumba Centre |
16 | p0143-0511 | M | IV | 0 | Njombe Centre |
17 | p0493-0807 | M | IV | 0 | Al Haramain Centre |
18 | p0326-0833 | M | IV | 0 | Lumumba Centre |
19 | p0156-0517 | F | IV | 0 | Tanga Tech Centre |
20 | p0502-0599 | F | IV | 0 | National Institute |
21 | p0156-0615 | M | IV | 0 | Tanga Tech Centre |
22 | p1058-0577 | M | IV | 0 | Mbeya Lutheran Col |
23 | p0218-0610 | F | IV | 0 | Rugambwa Centre |
24 | p0112-0538 | F | IV | 0 | Iyunga |
25 | p0112-0572 | M | IV | 0 | Iyunga |
See Grade and Division key