Compare Miono to Nkasi Centre Centre
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Miono School | Nkasi Centre Centre School |
---|---|---|
Registration # | S5145 | P0610 |
Short Name | Miono | Nkasi Centre Centre |
Full Name | Miono Secondary School | Nkasi Secondary School Centre |
Level | ACSEE | ACSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 5 | |
Division III | 123 | 1 |
Division II | 94 | 1 |
Division I | 10 | |
Division ABS | 1 | |
Division *E | 1 | |
School Gender Division |
||
Students count | Students count | |
*E |
M - 1
|
|
ABS |
F - 1
|
|
I |
F - 2
M - 8
|
|
II |
F - 33
M - 61
|
F - 1
|
III |
F - 73
M - 50
|
M - 1
|
IV |
F - 4
M - 1
|
|
School Locations |
||
Region | ||
District | ||
Subject popularity |
||
Students count | Students count | |
Additional Mathematics | 63 | |
Basic Mathematics | 170 | |
Biology | 170 | |
Chemistry | 233 | |
General Studies | 233 | 2 |
Geography | 62 | 2 |
History | 2 | |
Kiswahili | 2 | |
Physics | 171 | |
Students number by subject grade | ||
Students count | Students count | |
Additional Mathematics | ||
B | 5 | |
C | 26 | |
D | 22 | |
E | 9 | |
X | 1 | |
Basic Mathematics | ||
C | 4 | |
D | 15 | |
E | 47 | |
F | 75 | |
S | 29 | |
Biology | ||
C | 29 | |
D | 89 | |
E | 51 | |
S | 1 | |
Chemistry | ||
B | 1 | |
C | 30 | |
D | 88 | |
E | 86 | |
F | 11 | |
S | 16 | |
X | 1 | |
General Studies | ||
C | 1 | |
D | 74 | |
E | 126 | 1 |
F | 11 | |
S | 20 | 1 |
X | 1 | |
Geography | ||
C | 24 | |
D | 33 | |
E | 5 | 1 |
S | 1 | |
History | ||
D | 1 | |
E | 1 | |
Kiswahili | ||
B | 1 | |
D | 1 | |
Physics | ||
B | 1 | |
C | 13 | |
D | 66 | |
E | 61 | |
F | 9 | |
S | 20 | |
X | 1 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results