Compare Hai to Nuru
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Hai School | Nuru School |
---|---|---|
Registration # | S1288 | S1661 |
Short Name | Hai | Nuru |
Full Name | Hai Secondary School | Nuru Secondary School |
Level | ACSEE | ACSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 1 | 3 |
Division III | 39 | 42 |
Division II | 39 | 23 |
Division I | 23 | 3 |
Division 0 | 2 | 1 |
School Gender Division |
||
Students count | Students count | |
0 |
M - 2
|
F - 1
|
I |
M - 23
|
F - 3
|
II |
M - 39
|
F - 23
|
III |
M - 39
|
F - 42
|
IV |
M - 1
|
F - 3
|
School Locations |
||
Region | ||
District | ||
Subject popularity |
||
Students count | Students count | |
Additional Mathematics | 60 | 22 |
Basic Mathematics | 44 | 50 |
Biology | 44 | 50 |
Chemistry | 84 | 72 |
General Studies | 104 | 72 |
Geography | 20 | |
Physics | 104 | 72 |
Students number by subject grade | ||
Students count | Students count | |
Additional Mathematics | ||
A | 10 | 1 |
B | 19 | 4 |
C | 14 | 8 |
D | 13 | 5 |
E | 3 | 3 |
F | 1 | |
S | 1 | |
Basic Mathematics | ||
C | 3 | 1 |
D | 9 | 1 |
E | 10 | 15 |
F | 18 | 25 |
S | 4 | 8 |
Biology | ||
B | 1 | |
C | 8 | 2 |
D | 25 | 31 |
E | 8 | 16 |
S | 2 | 1 |
Chemistry | ||
B | 2 | |
C | 9 | 10 |
D | 33 | 28 |
E | 34 | 28 |
F | 4 | 5 |
S | 2 | 1 |
General Studies | ||
D | 19 | 17 |
E | 64 | 42 |
F | 7 | 1 |
S | 14 | 12 |
Geography | ||
C | 7 | |
D | 9 | |
E | 3 | |
S | 1 | |
Physics | ||
B | 2 | |
C | 22 | 6 |
D | 31 | 17 |
E | 33 | 31 |
F | 7 | 6 |
S | 9 | 12 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Uweleni-centre vs Mombo-centre
- Uweleni-centre vs Stanthony-s-mbaga-centre
- Uweleni-centre vs Pamba-(i-a-e)-centre
- Uweleni-centre vs Taqwa-centre
- Uweleni-centre vs Oshara-centre
- Uweleni-centre vs City-centre
- Uweleni-centre vs Makalema-centre
- Uweleni-centre vs Benjamin-william-m-p0960
- Uweleni-centre vs Sos-hermann-gmeine-centre
- Uweleni-centre vs Kamene-centre