Compare Tunduru to Makambako
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Tunduru School | Makambako School |
---|---|---|
Registration # | S0404 | S0427 |
Short Name | Tunduru | Makambako |
Full Name | Tunduru Secondary School | Makambako Secondary School |
Level | ACSEE | ACSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 1 | |
Division III | 52 | 75 |
Division II | 171 | 103 |
Division I | 117 | 48 |
School Gender Division |
||
Students count | Students count | |
I |
M - 117
|
F - 48
|
II |
M - 171
|
F - 103
|
III |
M - 52
|
F - 75
|
IV |
F - 1
|
|
School Locations |
||
Region | ||
District | ||
Subject popularity |
||
Students count | Students count | |
Accountancy | 16 | |
Additional Mathematics | 63 | 49 |
Basic Mathematics | 117 | 117 |
Biology | 117 | 80 |
Chemistry | 150 | 98 |
Commerce | 16 | |
Economics | 59 | |
English Language | 105 | 29 |
General Studies | 340 | 227 |
Geography | 175 | 125 |
History | 160 | 82 |
Kiswahili | 120 | 61 |
Physics | 130 | 66 |
Students number by subject grade | ||
Students count | Students count | |
Accountancy | ||
B | 2 | |
C | 10 | |
D | 3 | |
E | 1 | |
Additional Mathematics | ||
A | 2 | |
B | 10 | 2 |
C | 23 | 10 |
D | 23 | 16 |
E | 5 | 15 |
F | 2 | |
S | 4 | |
Basic Mathematics | ||
C | 2 | |
D | 13 | |
E | 36 | 11 |
F | 43 | 91 |
S | 23 | 15 |
Biology | ||
B | 4 | |
C | 25 | 5 |
D | 61 | 22 |
E | 26 | 38 |
F | 3 | |
S | 1 | 12 |
Chemistry | ||
A | 1 | |
B | 14 | |
C | 55 | 5 |
D | 66 | 36 |
E | 14 | 45 |
F | 2 | |
S | 10 | |
Commerce | ||
B | 5 | |
C | 10 | |
D | 1 | |
Economics | ||
B | 1 | |
C | 17 | |
D | 29 | |
E | 12 | |
English Language | ||
B | 4 | 2 |
C | 43 | 15 |
D | 55 | 12 |
E | 3 | |
General Studies | ||
C | 10 | 2 |
D | 112 | 89 |
E | 185 | 109 |
F | 4 | 5 |
S | 29 | 22 |
Geography | ||
B | 2 | 4 |
C | 65 | 76 |
D | 98 | 44 |
E | 10 | 1 |
History | ||
B | 10 | |
C | 108 | 18 |
D | 39 | 57 |
E | 3 | 6 |
S | 1 | |
Kiswahili | ||
B | 64 | 30 |
C | 53 | 28 |
D | 3 | 3 |
Physics | ||
B | 2 | 6 |
C | 22 | 12 |
D | 71 | 39 |
E | 33 | 8 |
S | 2 | 1 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Waja-girls vs Miono
- Waja-girls vs Chasasa
- Waja-girls vs Mpendae
- Waja-girls vs Handeni-centre-centre
- Waja-girls vs Uroki-p0514
- Waja-girls vs Maposeni-centre-centre
- Waja-girls vs Bunda-centre-centre
- Waja-girls vs Nkasi-centre-centre
- Waja-girls vs Bariadi-centre-centre
- Waja-girls vs Thaqaafa-centre-centre