Compare Imboru to Kibiti
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Imboru School | Kibiti School |
---|---|---|
Registration # | S0368 | S0413 |
Short Name | Imboru | Kibiti |
Full Name | Imboru Secondary School | Kibiti Secondary School |
Level | ACSEE | ACSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 10 | |
Division III | 85 | 52 |
Division II | 37 | 206 |
Division I | 5 | 104 |
Division ABS | 1 | 1 |
School Gender Division |
||
Students count | Students count | |
ABS |
F - 1
|
M - 1
|
I |
F - 1
M - 4
|
M - 104
|
II |
F - 10
M - 27
|
M - 206
|
III |
F - 38
M - 47
|
M - 52
|
IV |
F - 4
M - 6
|
|
School Locations |
||
Region | ||
District | ||
Subject popularity |
||
Students count | Students count | |
Additional Mathematics | 10 | 97 |
Agricultural Science | 36 | 45 |
Basic Mathematics | 90 | 168 |
Biology | 84 | 114 |
Chemistry | 87 | 147 |
Economics | 11 | 98 |
English Language | 14 | 70 |
General Studies | 138 | 363 |
Geography | 80 | 172 |
History | 44 | 152 |
Kiswahili | 34 | 72 |
Physics | 14 | 122 |
Students number by subject grade | ||
Students count | Students count | |
Additional Mathematics | ||
A | 3 | |
B | 19 | |
C | 34 | |
D | 4 | 21 |
E | 5 | 19 |
S | 1 | 1 |
Agricultural Science | ||
C | 19 | |
D | 21 | 24 |
E | 14 | 2 |
S | 1 | |
Basic Mathematics | ||
C | 5 | |
D | 26 | |
E | 1 | 36 |
F | 87 | 73 |
S | 1 | 28 |
X | 1 | |
Biology | ||
B | 3 | |
C | 49 | |
D | 12 | 60 |
E | 50 | 2 |
F | 3 | |
S | 18 | |
X | 1 | |
Chemistry | ||
B | 15 | |
C | 3 | 47 |
D | 6 | 51 |
E | 35 | 32 |
F | 24 | |
S | 18 | 2 |
X | 1 | |
Economics | ||
B | 2 | |
C | 34 | |
D | 7 | 51 |
E | 4 | 11 |
English Language | ||
B | 7 | |
C | 9 | 38 |
D | 5 | 22 |
E | 2 | |
X | 1 | |
General Studies | ||
C | 2 | |
D | 6 | 57 |
E | 51 | 231 |
F | 40 | 19 |
S | 40 | 53 |
X | 1 | 1 |
Geography | ||
C | 11 | 44 |
D | 51 | 111 |
E | 18 | 17 |
History | ||
B | 1 | 2 |
C | 8 | 56 |
D | 24 | 79 |
E | 11 | 11 |
S | 3 | |
X | 1 | |
Kiswahili | ||
B | 1 | 38 |
C | 27 | 31 |
D | 6 | 2 |
X | 1 | |
Physics | ||
B | 20 | |
C | 64 | |
D | 4 | 32 |
E | 6 | 6 |
F | 1 | |
S | 2 | |
X | 1 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Lukole-centre-centre vs Sinai-high-school-centre-centre
- Lukole-centre-centre vs Ndyuda-ss-centre-centre
- Lukole-centre-centre vs Chasasa-centre-centre
- Lukole-centre-centre vs Godmako-centre-centre
- Lukole-centre-centre vs Sttheresia-girls
- Lukole-centre-centre vs Kafule
- Lukole-centre-centre vs Kili
- Lukole-centre-centre vs Stpaul-s-liuli
- Lukole-centre-centre vs Bunazi
- Lukole-centre-centre vs Bulongwa