Compare Lukole Centre Centre to Stpaul S Liuli
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Lukole Centre Centre School | Stpaul S Liuli School |
---|---|---|
Registration # | P4419 | S0537 |
Short Name | Lukole Centre Centre | Stpaul S Liuli |
Full Name | Lukole Secondary School Centre | St.Paul'S Liuli Secondary School |
Level | ACSEE | ACSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 3 | |
Division III | 19 | 14 |
Division II | 17 | 57 |
Division I | 27 | |
Division ABS | 2 | |
Division 0 | 3 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 2
M - 1
|
|
ABS |
F - 2
|
|
I |
M - 27
|
|
II |
F - 10
M - 7
|
M - 57
|
III |
F - 3
M - 16
|
M - 14
|
IV |
M - 3
|
|
School Locations |
||
Region | ||
District | ||
Subject popularity |
||
Students count | Students count | |
Additional Mathematics | 2 | |
Basic Mathematics | 9 | 28 |
Biology | 10 | 28 |
Chemistry | 10 | 28 |
Economics | 2 | |
English Language | 24 | 45 |
General Studies | 42 | 98 |
Geography | 21 | 75 |
History | 32 | 70 |
Kiswahili | 30 | 48 |
Students number by subject grade | ||
Students count | Students count | |
Additional Mathematics | ||
C | 1 | |
E | 1 | |
Basic Mathematics | ||
E | 3 | |
F | 9 | 22 |
S | 3 | |
Biology | ||
C | 4 | |
D | 17 | |
E | 7 | |
F | 7 | |
S | 2 | |
X | 1 | |
Chemistry | ||
C | 2 | |
D | 10 | |
E | 2 | 10 |
F | 6 | 1 |
S | 1 | 5 |
X | 1 | |
Economics | ||
D | 1 | |
E | 1 | |
English Language | ||
B | 1 | |
C | 1 | 23 |
D | 11 | 17 |
E | 9 | 4 |
S | 2 | |
X | 1 | |
General Studies | ||
D | 25 | |
E | 9 | 60 |
F | 24 | 4 |
S | 8 | 9 |
X | 1 | |
Geography | ||
B | 6 | |
C | 49 | |
D | 10 | 20 |
E | 6 | |
F | 1 | |
S | 3 | |
X | 1 | |
History | ||
C | 31 | |
D | 9 | 37 |
E | 13 | 2 |
F | 4 | |
S | 5 | |
X | 1 | |
Kiswahili | ||
B | 5 | 9 |
C | 20 | 35 |
D | 5 | 4 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Umbwe-p0160 vs Chuo-cha-kiislam
- Umbwe-p0160 vs Kidugala-seminary-centre
- Umbwe-p0160 vs Salesian-centre
- Umbwe-p0160 vs Iringa-girls-centre
- Umbwe-p0160 vs Nganza-girls-centre
- Umbwe-p0160 vs Tabora-girls-centre
- Umbwe-p0160 vs Mpanda-girls-centre
- Umbwe-p0160 vs Green-bird-girls-centre
- Umbwe-p0160 vs Dodoma-centre
- Umbwe-p0160 vs Mbeya-centre