Compare Newman to Bunda Teacher S College Centre Centre
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Newman School | Bunda Teacher S College Centre Centre School |
---|---|---|
Registration # | P0725 | P0797 |
Short Name | Newman | Bunda Teacher S College Centre Centre |
Full Name | Newman Secondary School | Bunda Teacher'S College Centre |
Level | ACSEE | ACSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 5 | |
Division III | 1 | 5 |
Division II | 4 | |
Division ABS | 6 | |
Division 0 | 1 | |
School Gender Division |
||
Students count | Students count | |
0 |
M - 1
|
|
ABS |
F - 1
M - 5
|
|
II |
F - 3
M - 1
|
|
III |
M - 1
|
F - 2
M - 3
|
IV |
F - 1
M - 4
|
|
School Locations |
||
Region | ||
District | ||
Subject popularity |
||
Students count | Students count | |
Accountancy | 1 | |
Additional Mathematics | 1 | |
Basic Mathematics | 1 | |
Commerce | 1 | |
Economics | 2 | |
English Language | 2 | 11 |
General Studies | 5 | 14 |
Geography | 3 | 4 |
History | 5 | 13 |
Kiswahili | 5 | 11 |
Students number by subject grade | ||
Students count | Students count | |
Accountancy | ||
X | 1 | |
Additional Mathematics | ||
F | 1 | |
Basic Mathematics | ||
X | 1 | |
Commerce | ||
X | 1 | |
Economics | ||
S | 1 | |
X | 1 | |
English Language | ||
C | 1 | 1 |
D | 1 | 2 |
E | 3 | |
F | 1 | |
X | 4 | |
General Studies | ||
D | 1 | 1 |
E | 1 | 1 |
F | 1 | 7 |
S | 2 | 1 |
X | 4 | |
Geography | ||
C | 1 | |
D | 1 | |
E | 1 | 1 |
F | 1 | |
S | 1 | |
X | 1 | |
History | ||
D | 2 | 1 |
E | 3 | 3 |
F | 2 | |
S | 2 | |
X | 5 | |
Kiswahili | ||
C | 4 | 3 |
D | 1 | |
E | 3 | |
F | 1 | |
X | 4 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results