Compare Kinondoni Centre to Imboru Centre
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Kinondoni Centre School | Imboru Centre School |
---|---|---|
Registration # | P0321 | P0368 |
Short Name | Kinondoni Centre | Imboru Centre |
Full Name | Kinondoni Secondary School Centre | Imboru Secondary School Centre |
Level | ACSEE | ACSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 10 | 56 |
Division III | 19 | 166 |
Division II | 10 | 59 |
Division I | 4 | |
Division ABS | 5 | 7 |
Division 0 | 4 | 22 |
School Gender Division |
||
Students count | Students count | |
0 |
M - 4
|
F - 9
M - 13
|
ABS |
F - 2
M - 3
|
F - 2
M - 5
|
I |
F - 2
M - 2
|
|
II |
F - 6
M - 4
|
F - 24
M - 35
|
III |
F - 8
M - 11
|
F - 67
M - 99
|
IV |
F - 4
M - 6
|
F - 27
M - 29
|
School Locations |
||
Region | ||
District | ||
Subject popularity |
||
Students count | Students count | |
Additional Mathematics | 4 | 17 |
Agricultural Science | 20 | |
Basic Mathematics | 104 | |
Biology | 4 | 126 |
Chemistry | 3 | 127 |
Economics | 2 | 14 |
English Language | 38 | 104 |
General Studies | 40 | 283 |
Geography | 8 | 180 |
History | 40 | 171 |
Kiswahili | 36 | 161 |
Physics | 4 | 12 |
Students number by subject grade | ||
Students count | Students count | |
Additional Mathematics | ||
B | 1 | |
C | 1 | |
D | 3 | |
E | 6 | |
F | 1 | 3 |
S | 1 | 3 |
X | 2 | |
Agricultural Science | ||
D | 8 | |
E | 11 | |
F | 1 | |
Basic Mathematics | ||
F | 98 | |
S | 2 | |
X | 4 | |
Biology | ||
D | 8 | |
E | 1 | 34 |
F | 1 | 59 |
S | 2 | 24 |
X | 1 | |
Chemistry | ||
D | 1 | 7 |
E | 32 | |
F | 2 | 61 |
S | 26 | |
X | 1 | |
Economics | ||
C | 5 | |
D | 5 | |
E | 1 | |
F | 1 | 2 |
S | 1 | |
X | 1 | |
English Language | ||
C | 1 | 12 |
D | 8 | 37 |
E | 15 | 38 |
F | 4 | 9 |
S | 6 | 5 |
X | 4 | 3 |
General Studies | ||
D | 2 | 2 |
E | 5 | 30 |
F | 19 | 203 |
S | 9 | 38 |
X | 5 | 10 |
Geography | ||
C | 13 | |
D | 2 | 54 |
E | 1 | 71 |
F | 1 | 17 |
S | 2 | 21 |
X | 2 | 4 |
History | ||
C | 6 | |
D | 11 | 40 |
E | 9 | 56 |
F | 10 | 47 |
S | 6 | 15 |
X | 4 | 7 |
Kiswahili | ||
B | 7 | |
C | 12 | 86 |
D | 14 | 49 |
E | 6 | 11 |
F | 1 | 2 |
X | 3 | 6 |
Physics | ||
D | 1 | |
E | 1 | 3 |
F | 2 | 7 |
S | 1 | |
X | 1 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Bondeni-centre-centre vs Runzewe-centre-centre
- Bondeni-centre-centre vs Nazarene-centre-centre
- Bondeni-centre-centre vs Bongwe-centre-centre
- Bondeni-centre-centre vs New-era-centre-centre
- Bondeni-centre-centre vs Image-centre-centre
- Bondeni-centre-centre vs Hollywood-p3630
- Bondeni-centre-centre vs Lord-baden-powell-centre-centre
- Bondeni-centre-centre vs Lukole-centre-centre
- Bondeni-centre-centre vs Sinai-high-school-centre-centre
- Bondeni-centre-centre vs Ndyuda-ss-centre-centre