Brickwork and Masonry subject statistics for 2004
Brickwork and Masonry result analysis for 2004
Subject code: bri-mas
Total number of students who took Brickwork and Masonry in 2004:
1,557
Total number of students who sat for exam in 2004 - 89,729
Brickwork and Masonry see analysis in
# | Grade | Number of Students |
---|---|---|
1 | F | 16 1.03% |
2 | X | 18 1.16% |
3 | A | 127 8.16% |
4 | D | 246 15.80% |
5 | B | 432 27.75% |
6 | C | 718 46.11% |
I - Incomplete result. | X - didnt take the exam
Brickwork and Masonry grade distribution by Gender
Grade | Female | Male |
---|---|---|
A | 121 | 6 |
B | 408 | 24 |
C | 672 | 46 |
D | 216 | 30 |
F | 15 | 1 |
X | 10 | 8 |
I - Incomplete result. | X - didnt take the exam
Related subjects:
- More about Grade and Division
- More about Subject requirements