Agricultural Science subject statistics for 2011
Agricultural Science result analysis for 2011
Subject code: agriculture
Total number of students who took Agricultural Science in 2011:
1,956
Total number of students who sat for exam in 2011 - 430,015
Agricultural Science see analysis in
# | Grade | Number of Students |
---|---|---|
1 | A | 5 0.26% |
2 | B | 22 1.12% |
3 | X | 118 6.03% |
4 | C | 124 6.34% |
5 | D | 343 17.54% |
6 | F | 1,344 68.71% |
I - Incomplete result. | X - didnt take the exam
Agricultural Science grade distribution by Gender
Grade | Female | Male |
---|---|---|
A | 2 | 3 |
B | 6 | 16 |
C | 56 | 68 |
D | 154 | 189 |
F | 775 | 569 |
X | 54 | 64 |
I - Incomplete result. | X - didnt take the exam
Related subjects:
- More about Grade and Division
- More about Subject requirements