Compare Donny Brook to Lemara Centre
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Donny Brook School | Lemara Centre School |
---|---|---|
Registration # | S5552 | P1485 |
Short Name | Donny Brook | Lemara Centre |
Full Name | Donny Brook Secondary School | Lemara Secondary School Centre |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 23 23 | |
Division III | 42 42 | |
Division II | 39 39 | |
Division I | 17 17 | |
Division 0 | 2 2 | |
School Gender Division |
||
Students count | Students count | |
0 |
M - 4
|
|
I |
F - 6
M - 28
|
|
II |
F - 46
M - 32
|
|
III |
F - 56
M - 28
|
|
IV |
F - 44
M - 2
|
|
School Locations |
||
Region | ||
District | ||
Subject popularity |
||
Students count | Students count | |
Basic Mathematics | 242 | 2 |
bio | 242 | |
chem | 242 | |
civ | 242 | 2 |
engl | 242 | 4 |
geo | 242 | 4 |
hist | 242 | 2 |
kisw | 242 | 2 |
phy | 242 | |
Students number by subject grade | ||
Students count | Students count | |
Basic Mathematics | ||
A | 4 | |
B | 4 | |
C | 32 | |
D | 52 | |
F | 150 | 2 |
bio | ||
A | 6 | |
B | 36 | |
C | 166 | |
D | 32 | |
F | 2 | |
chem | ||
A | 34 | |
B | 54 | |
C | 120 | |
D | 34 | |
civ | ||
B | 8 | |
C | 128 | |
D | 86 | |
F | 20 | 2 |
engl | ||
A | 4 | |
B | 12 | |
C | 120 | |
D | 100 | |
F | 6 | 4 |
geo | ||
A | 2 | |
B | 30 | |
C | 140 | |
D | 60 | |
F | 10 | 4 |
hist | ||
A | 4 | |
B | 12 | |
C | 96 | |
D | 106 | |
F | 24 | 2 |
kisw | ||
A | 24 | |
B | 54 | |
C | 154 | |
D | 10 | 2 |
phy | ||
B | 4 | |
C | 50 | |
D | 72 | |
F | 116 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results