Compare Waja Boys to Memon Academy
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Waja Boys School | Memon Academy School |
---|---|---|
Registration # | S5244 | S5246 |
Short Name | Waja Boys | Memon Academy |
Full Name | Waja Boys Secondary School | Memon Academy Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 20 20 | |
Division III | 9 9 | |
Division II | 4 4 | |
Division I | 46 46 | |
Division ABS | 2 2 | |
School Gender Division |
||
Students count | Students count | |
ABS |
M - 4
|
|
I |
M - 92
|
|
II |
F - 4
M - 4
|
|
III |
F - 14
M - 4
|
|
IV |
F - 18
M - 22
|
|
School Locations |
||
Region | ||
District | ||
Subject popularity |
||
Students count | Students count | |
Arabic Language | 10 | |
Book Keeping | 2 | |
Basic Mathematics | 92 | 70 |
bio | 92 | 70 |
chem | 92 | 34 |
civ | 92 | 70 |
comm | 12 | |
Elimu ya Dini ya Kiislamu | 64 | |
engl | 92 | 70 |
geo | 92 | 70 |
hist | 92 | 22 |
kisw | 92 | 70 |
phy | 92 | 34 |
Students number by subject grade | ||
Students count | Students count | |
Arabic Language | ||
C | 2 | |
D | 8 | |
Book Keeping | ||
D | 2 | |
Basic Mathematics | ||
A | 92 | |
C | 6 | |
D | 10 | |
F | 50 | |
X | 4 | |
bio | ||
A | 52 | |
B | 38 | 4 |
C | 2 | 22 |
D | 40 | |
X | 4 | |
chem | ||
A | 70 | 2 |
B | 20 | 2 |
C | 2 | 18 |
D | 12 | |
civ | ||
A | 64 | |
B | 26 | |
C | 2 | 20 |
D | 36 | |
F | 10 | |
X | 4 | |
comm | ||
C | 2 | |
D | 6 | |
F | 4 | |
Elimu ya Dini ya Kiislamu | ||
C | 16 | |
D | 36 | |
F | 8 | |
X | 4 | |
engl | ||
A | 50 | |
B | 28 | |
C | 14 | 26 |
D | 36 | |
F | 4 | |
X | 4 | |
geo | ||
A | 58 | |
B | 28 | |
C | 6 | 18 |
D | 36 | |
F | 12 | |
X | 4 | |
hist | ||
A | 76 | |
B | 16 | |
D | 4 | |
F | 16 | |
X | 2 | |
kisw | ||
A | 26 | |
B | 44 | |
C | 20 | 36 |
D | 2 | 26 |
F | 4 | |
X | 4 | |
phy | ||
A | 12 | |
B | 22 | |
C | 54 | 2 |
D | 4 | 14 |
F | 18 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results