Compare Kazamoyo to Olympus
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Kazamoyo School | Olympus School |
---|---|---|
Registration # | S5080 | S5099 |
Short Name | Kazamoyo | Olympus |
Full Name | Kazamoyo Secondary School | Olympus Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 74 74 | |
Division III | 15 15 | |
Division II | 13 13 | |
Division I | 3 3 | |
Division ABS | 1 1 | |
Division 0 | 23 23 | |
Division *E | 1 1 | |
School Gender Division |
||
Students count | Students count | |
*E |
F - 2
|
|
0 |
F - 32
M - 14
|
|
ABS |
M - 2
|
|
I |
F - 2
M - 4
|
|
II |
F - 14
M - 12
|
|
III |
F - 14
M - 16
|
|
IV |
F - 76
M - 72
|
|
School Locations |
||
Region | Pwani | Mara |
District | ||
Subject popularity |
||
Students count | Students count | |
Basic Mathematics | 258 | |
bio | 258 | |
chem | 40 | |
civ | 258 | |
Elimu ya Dini ya Kiislamu | 212 | |
engl | 258 | |
geo | 258 | |
hist | 258 | |
kisw | 258 | |
phy | 32 | |
Students number by subject grade | ||
Students count | Students count | |
Basic Mathematics | ||
A | 2 | |
B | 2 | |
C | 10 | |
D | 20 | |
F | 222 | |
X | 2 | |
bio | ||
B | 12 | |
C | 46 | |
D | 90 | |
F | 108 | |
X | 2 | |
chem | ||
B | 10 | |
C | 28 | |
D | 2 | |
civ | ||
B | 6 | |
C | 46 | |
D | 42 | |
F | 162 | |
X | 2 | |
Elimu ya Dini ya Kiislamu | ||
B | 16 | |
C | 128 | |
D | 44 | |
F | 18 | |
X | 6 | |
engl | ||
B | 2 | |
C | 34 | |
D | 52 | |
F | 168 | |
X | 2 | |
geo | ||
C | 40 | |
D | 62 | |
F | 154 | |
X | 2 | |
hist | ||
B | 2 | |
C | 26 | |
D | 66 | |
F | 162 | |
X | 2 | |
kisw | ||
B | 12 | |
C | 92 | |
D | 112 | |
F | 40 | |
X | 2 | |
phy | ||
D | 18 | |
F | 14 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results