Compare Queen Marys to Relini
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Queen Marys School | Relini School |
---|---|---|
Registration # | S4465 | S4493 |
Short Name | Queen Marys | Relini |
Full Name | Queen Mary's Secondary School | Relini Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 130 130 | |
Division III | 3 3 | 35 35 |
Division II | 5 5 | 30 30 |
Division I | 5 5 | 7 7 |
Division ABS | 6 6 | |
Division 0 | 28 28 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 36
M - 20
|
|
ABS |
F - 4
M - 8
|
|
I |
F - 4
M - 6
|
F - 10
M - 4
|
II |
F - 8
M - 2
|
F - 38
M - 22
|
III |
F - 4
M - 2
|
F - 42
M - 28
|
IV |
F - 134
M - 126
|
|
School Locations |
||
Region | Morogoro | Dar Es Salaam |
District | Kilombero | Temeke |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 46 | |
Basic Mathematics | 26 | 472 |
bio | 26 | 472 |
chem | 12 | 70 |
civ | 26 | 472 |
comm | 46 | |
Elimu ya Dini ya Kiislamu | 342 | |
engl | 26 | 472 |
geo | 26 | 472 |
hist | 26 | 472 |
kisw | 26 | 472 |
liteng | 96 | |
phy | 10 | 34 |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
C | 10 | |
D | 28 | |
F | 8 | |
Basic Mathematics | ||
A | 2 | |
B | 8 | |
C | 6 | 30 |
D | 18 | 36 |
F | 386 | |
X | 12 | |
bio | ||
A | 4 | 2 |
B | 6 | 8 |
C | 16 | 110 |
D | 118 | |
F | 222 | |
X | 12 | |
chem | ||
A | 6 | 6 |
B | 6 | 18 |
C | 42 | |
D | 4 | |
civ | ||
B | 8 | 2 |
C | 14 | 80 |
D | 4 | 128 |
F | 250 | |
X | 12 | |
comm | ||
C | 12 | |
D | 26 | |
F | 8 | |
Elimu ya Dini ya Kiislamu | ||
A | 8 | |
B | 42 | |
C | 190 | |
D | 70 | |
F | 22 | |
X | 10 | |
engl | ||
A | 2 | |
B | 6 | 4 |
C | 18 | 78 |
D | 2 | 138 |
F | 238 | |
X | 12 | |
geo | ||
B | 2 | 2 |
C | 24 | 76 |
D | 136 | |
F | 246 | |
X | 12 | |
hist | ||
A | 4 | |
B | 6 | |
C | 16 | 44 |
D | 130 | |
F | 286 | |
X | 12 | |
kisw | ||
A | 6 | 22 |
B | 12 | 74 |
C | 8 | 222 |
D | 128 | |
F | 14 | |
X | 12 | |
liteng | ||
C | 36 | |
D | 48 | |
F | 12 | |
phy | ||
C | 4 | 20 |
D | 4 | 12 |
F | 2 | 2 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Mama-mchwapaka-academy-centre vs St-francis-nkindo-teachers-college-centre
- Mama-mchwapaka-academy-centre vs Richard-norgate-memorial-centre
- Mama-mchwapaka-academy-centre vs Washam-ndanda-open-school-centre
- Mama-mchwapaka-academy-centre vs Kaliua-cmw-centre
- Mama-mchwapaka-academy-centre vs British-open-school
- Mama-mchwapaka-academy-centre vs Successmakers-training-centre
- Mama-mchwapaka-academy-centre vs Songea-catholic-institute-of-technical-education-center
- Mama-mchwapaka-academy-centre vs St-bernatha---kahangala-center
- Mama-mchwapaka-academy-centre vs Mto-wa-mbu-fdc-centre
- Mama-mchwapaka-academy-centre vs Vision-academy-centre