Compare Sombetini to Mwaukoli
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Sombetini School | Mwaukoli School |
---|---|---|
Registration # | S4384 | S4425 |
Short Name | Sombetini | Mwaukoli |
Full Name | Sombetini Secondary School | Mwaukoli Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 229 229 | 30 30 |
Division III | 74 74 | 7 7 |
Division II | 48 48 | 4 4 |
Division I | 14 14 | 3 3 |
Division ABS | 6 6 | |
Division 0 | 15 15 | 6 6 |
School Gender Division |
||
Students count | Students count | |
0 |
F - 26
M - 4
|
F - 8
M - 4
|
ABS |
F - 8
M - 4
|
|
I |
F - 4
M - 24
|
M - 6
|
II |
F - 46
M - 50
|
M - 8
|
III |
F - 72
M - 76
|
F - 6
M - 8
|
IV |
F - 306
M - 152
|
F - 26
M - 34
|
School Locations |
||
Region | Arusha | Simiyu |
District | Arusha Urban | Meatu |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 44 | |
Basic Mathematics | 772 | 100 |
bio | 772 | 100 |
chem | 122 | 24 |
civ | 772 | 100 |
comm | 44 | |
engl | 772 | 100 |
Fine Art | 78 | |
geo | 772 | 100 |
hist | 772 | 100 |
kisw | 772 | 100 |
liteng | 128 | |
phy | 102 | 18 |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
B | 2 | |
C | 26 | |
D | 12 | |
F | 4 | |
Basic Mathematics | ||
A | 6 | 4 |
B | 12 | 2 |
C | 26 | 8 |
D | 46 | 20 |
F | 668 | 66 |
X | 14 | |
bio | ||
B | 10 | 4 |
C | 156 | 30 |
D | 308 | 48 |
F | 286 | 18 |
X | 12 | |
chem | ||
A | 12 | 6 |
B | 18 | 4 |
C | 46 | 12 |
D | 32 | 2 |
F | 2 | |
X | 12 | |
civ | ||
A | 2 | |
B | 14 | |
C | 216 | 16 |
D | 388 | 46 |
F | 132 | 38 |
X | 20 | |
comm | ||
C | 36 | |
D | 8 | |
engl | ||
A | 2 | |
B | 14 | 2 |
C | 272 | 24 |
D | 392 | 40 |
F | 80 | 34 |
X | 12 | |
Fine Art | ||
C | 40 | |
D | 30 | |
X | 8 | |
geo | ||
A | 6 | |
B | 26 | 6 |
C | 268 | 28 |
D | 298 | 36 |
F | 162 | 30 |
X | 12 | |
hist | ||
A | 6 | |
B | 28 | 2 |
C | 208 | 18 |
D | 294 | 38 |
F | 224 | 42 |
X | 12 | |
kisw | ||
A | 30 | |
B | 96 | 4 |
C | 476 | 74 |
D | 146 | 20 |
F | 12 | 2 |
X | 12 | |
liteng | ||
C | 20 | |
D | 30 | |
F | 6 | |
X | 72 | |
phy | ||
B | 4 | |
C | 26 | 6 |
D | 34 | 8 |
F | 4 | |
X | 38 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Kipili-centre vs Mzambarau-takao-centre
- Kipili-centre vs Uwandani-centre
- Kipili-centre vs Zakaria-centre
- Kipili-centre vs Jku-centre
- Kipili-centre vs Nshambya-teachers-college-centre
- Kipili-centre vs Matemanga-memorial-centre
- Kipili-centre vs Hebron-centre
- Kipili-centre vs Hekima-city-academy
- Kipili-centre vs Bandari-college-centre
- Kipili-centre vs Njuweni-institute-centre