Compare Sombetini to Itunduru
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Sombetini School | Itunduru School |
---|---|---|
Registration # | S4384 | S4399 |
Short Name | Sombetini | Itunduru |
Full Name | Sombetini Secondary School | Itunduru Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 229 229 | 25 25 |
Division III | 74 74 | 13 13 |
Division II | 48 48 | 5 5 |
Division I | 14 14 | 2 2 |
Division ABS | 6 6 | 1 1 |
Division 0 | 15 15 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 26
M - 4
|
|
ABS |
F - 8
M - 4
|
M - 2
|
I |
F - 4
M - 24
|
M - 4
|
II |
F - 46
M - 50
|
F - 2
M - 8
|
III |
F - 72
M - 76
|
F - 6
M - 20
|
IV |
F - 306
M - 152
|
F - 22
M - 28
|
School Locations |
||
Region | Arusha | Tabora |
District | Arusha Urban | Igunga |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 44 | |
Basic Mathematics | 772 | 92 |
bio | 772 | 92 |
chem | 122 | 30 |
civ | 772 | 92 |
comm | 44 | |
engl | 772 | 92 |
Fine Art | 78 | |
geo | 772 | 92 |
hist | 772 | 92 |
kisw | 772 | 92 |
liteng | 128 | |
phy | 102 | 20 |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
B | 2 | |
C | 26 | |
D | 12 | |
F | 4 | |
Basic Mathematics | ||
A | 6 | 2 |
B | 12 | |
C | 26 | 8 |
D | 46 | 12 |
F | 668 | 68 |
X | 14 | 2 |
bio | ||
B | 10 | 2 |
C | 156 | 40 |
D | 308 | 46 |
F | 286 | 2 |
X | 12 | 2 |
chem | ||
A | 12 | 2 |
B | 18 | 8 |
C | 46 | 16 |
D | 32 | 4 |
F | 2 | |
X | 12 | |
civ | ||
A | 2 | |
B | 14 | 4 |
C | 216 | 20 |
D | 388 | 56 |
F | 132 | 10 |
X | 20 | 2 |
comm | ||
C | 36 | |
D | 8 | |
engl | ||
A | 2 | |
B | 14 | 2 |
C | 272 | 14 |
D | 392 | 60 |
F | 80 | 14 |
X | 12 | 2 |
Fine Art | ||
C | 40 | |
D | 30 | |
X | 8 | |
geo | ||
A | 6 | |
B | 26 | 2 |
C | 268 | 32 |
D | 298 | 46 |
F | 162 | 10 |
X | 12 | 2 |
hist | ||
A | 6 | |
B | 28 | 2 |
C | 208 | 22 |
D | 294 | 56 |
F | 224 | 10 |
X | 12 | 2 |
kisw | ||
A | 30 | 4 |
B | 96 | 32 |
C | 476 | 52 |
D | 146 | 2 |
F | 12 | |
X | 12 | 2 |
liteng | ||
C | 20 | |
D | 30 | |
F | 6 | |
X | 72 | |
phy | ||
B | 4 | 2 |
C | 26 | 2 |
D | 34 | 12 |
F | 4 | |
X | 38 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Kidodi-centre vs Nawenge-centre
- Kidodi-centre vs Mlangarini-centre
- Kidodi-centre vs Mwanzugi-centre
- Kidodi-centre vs Mvumi-makulu-centre
- Kidodi-centre vs Sun-city-centre
- Kidodi-centre vs Kimaseki-centre
- Kidodi-centre vs Igogo-centre
- Kidodi-centre vs Luqman-islamic-seminary-centre
- Kidodi-centre vs Elerai-centre
- Kidodi-centre vs Toledo-centre