Compare Kibaha Girls to Kikwale
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Kibaha Girls School | Kikwale School |
---|---|---|
Registration # | S3907 | S3946 |
Short Name | Kibaha Girls | Kikwale |
Full Name | Kibaha Girls' Secondary School | Kikwale Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 23 23 | 56 56 |
Division III | 17 17 | 7 7 |
Division II | 30 30 | 1 1 |
Division I | 9 9 | |
Division ABS | 5 5 | |
Division 0 | 2 2 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 4
|
|
ABS |
F - 8
M - 2
|
|
I |
F - 18
|
|
II |
F - 60
|
M - 2
|
III |
F - 34
|
M - 14
|
IV |
F - 46
|
F - 68
M - 44
|
School Locations |
||
Region | Pwani | Rukwa |
District | Kibaha | Sumbawanga Rural |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 12 | |
Basic Mathematics | 158 | 142 |
bio | 158 | 142 |
chem | 58 | 70 |
civ | 158 | 142 |
comm | 12 | |
Elimu ya Dini ya Kiislamu | 32 | |
engl | 158 | 142 |
Food and Nutrition | 28 | |
geo | 158 | 142 |
hist | 158 | 142 |
kisw | 158 | 142 |
liteng | 50 | |
phy | 34 | 36 |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
C | 2 | |
D | 8 | |
F | 2 | |
Basic Mathematics | ||
A | 2 | |
C | 12 | 10 |
D | 30 | 24 |
F | 114 | 98 |
X | 10 | |
bio | ||
B | 4 | |
C | 84 | 22 |
D | 60 | 100 |
F | 10 | 10 |
X | 10 | |
chem | ||
A | 4 | |
B | 8 | |
C | 44 | 10 |
D | 2 | 54 |
F | 4 | |
X | 2 | |
civ | ||
B | 8 | |
C | 62 | 8 |
D | 60 | 82 |
F | 28 | 42 |
X | 10 | |
comm | ||
C | 4 | |
D | 6 | |
F | 2 | |
Elimu ya Dini ya Kiislamu | ||
A | 2 | |
B | 14 | |
C | 12 | |
D | 4 | |
engl | ||
B | 24 | |
C | 74 | 2 |
D | 54 | 62 |
F | 6 | 68 |
X | 10 | |
Food and Nutrition | ||
A | 2 | |
B | 4 | |
C | 22 | |
geo | ||
A | 10 | |
B | 22 | |
C | 88 | 12 |
D | 34 | 66 |
F | 4 | 54 |
X | 10 | |
hist | ||
B | 14 | |
C | 76 | 4 |
D | 52 | 56 |
F | 16 | 72 |
X | 10 | |
kisw | ||
A | 16 | |
B | 62 | 4 |
C | 72 | 72 |
D | 6 | 56 |
F | 2 | |
X | 10 | |
liteng | ||
B | 6 | |
C | 34 | |
D | 10 | |
phy | ||
C | 12 | |
D | 14 | 24 |
F | 8 | 12 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Ndungu-centre vs Galapo-centre
- Ndungu-centre vs Nyehunge-centre
- Ndungu-centre vs Nianjema-centre
- Ndungu-centre vs Coastal-centre
- Ndungu-centre vs Mamire-centre
- Ndungu-centre vs Kihonda-centre
- Ndungu-centre vs Bishop-kisanji-centre
- Ndungu-centre vs Sima-centre
- Ndungu-centre vs Anne-marie-centre
- Ndungu-centre vs Ahlulbayt-islamic-seminary-centre