Compare Qaru to Zeze
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Qaru School | Zeze School |
---|---|---|
Registration # | S3903 | S3917 |
Short Name | Qaru | Zeze |
Full Name | Qaru Secondary School | Zeze Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 48 48 | 43 43 |
Division III | 4 4 | 8 8 |
Division II | 7 7 | 3 3 |
Division I | 1 1 | |
Division ABS | 1 1 | |
Division 0 | 16 16 | 23 23 |
School Gender Division |
||
Students count | Students count | |
0 |
F - 26
M - 6
|
F - 32
M - 14
|
ABS |
M - 2
|
|
I |
M - 2
|
|
II |
F - 4
M - 10
|
M - 6
|
III |
F - 4
M - 4
|
M - 16
|
IV |
F - 52
M - 44
|
F - 40
M - 46
|
School Locations |
||
Region | Arusha | Kigoma |
District | Karatu | Kasulu |
Subject popularity |
||
Students count | Students count | |
Basic Mathematics | 152 | 156 |
bio | 152 | 156 |
chem | 34 | 50 |
civ | 152 | 156 |
engl | 152 | 156 |
geo | 152 | 156 |
hist | 152 | 156 |
kisw | 152 | 156 |
phy | 26 | 22 |
Students number by subject grade | ||
Students count | Students count | |
Basic Mathematics | ||
C | 2 | 6 |
D | 2 | 12 |
F | 148 | 136 |
X | 2 | |
bio | ||
B | 6 | 2 |
C | 24 | 24 |
D | 42 | 62 |
F | 80 | 66 |
X | 2 | |
chem | ||
A | 2 | |
B | 10 | 4 |
C | 14 | 20 |
D | 4 | 24 |
F | 4 | 2 |
civ | ||
B | 2 | |
C | 30 | 16 |
D | 68 | 64 |
F | 52 | 74 |
X | 2 | |
engl | ||
C | 22 | 12 |
D | 52 | 54 |
F | 78 | 88 |
X | 2 | |
geo | ||
B | 2 | 2 |
C | 30 | 20 |
D | 46 | 52 |
F | 74 | 80 |
X | 2 | |
hist | ||
B | 2 | |
C | 12 | 6 |
D | 34 | 38 |
F | 104 | 110 |
X | 2 | |
kisw | ||
B | 18 | 4 |
C | 78 | 86 |
D | 50 | 58 |
F | 6 | 6 |
X | 2 | |
phy | ||
C | 2 | |
D | 2 | 6 |
F | 24 | 14 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results