Compare Sanu Technical to Alfagems
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Sanu Technical School | Alfagems School |
---|---|---|
Registration # | S3882 | S3914 |
Short Name | Sanu Technical | Alfagems |
Full Name | Sanu Technical Secondary School | Alfagems Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 6 6 | 2 2 |
Division III | 7 7 | 14 14 |
Division II | 1 1 | 87 87 |
Division I | 3 3 | 80 80 |
Division ABS | 1 1 | |
Division 0 | 1 1 | |
School Gender Division |
||
Students count | Students count | |
0 |
M - 2
|
|
ABS |
F - 2
|
|
I |
F - 2
M - 4
|
F - 84
M - 76
|
II |
M - 2
|
F - 82
M - 92
|
III |
M - 14
|
F - 14
M - 14
|
IV |
F - 4
M - 8
|
M - 4
|
School Locations |
||
Region | Manyara | Morogoro |
District | Mbulu | Morogoro Urban |
Subject popularity |
||
Students count | Students count | |
Architectural Draughting | 8 | |
Bible Knowledge | 2 | 286 |
Basic Mathematics | 38 | 366 |
bio | 38 | 366 |
Building Construction | 8 | |
chem | 36 | 244 |
civ | 38 | 366 |
draughting | 8 | |
drawing | 18 | |
Engineering Science | 34 | |
engineering | 26 | |
engl | 38 | 366 |
geo | 38 | 366 |
hist | 4 | 366 |
kisw | 38 | 366 |
liteng | 108 | |
phy | 224 | |
Theatre and Art | 120 | |
Students number by subject grade | ||
Students count | Students count | |
Architectural Draughting | ||
C | 2 | |
D | 4 | |
F | 2 | |
Bible Knowledge | ||
A | 116 | |
B | 108 | |
C | 2 | 62 |
Basic Mathematics | ||
A | 24 | |
B | 2 | 54 |
C | 2 | 160 |
D | 10 | 110 |
F | 22 | 18 |
X | 2 | |
bio | ||
A | 4 | 28 |
B | 2 | 112 |
C | 16 | 214 |
D | 12 | 12 |
F | 2 | |
X | 2 | |
Building Construction | ||
C | 2 | |
D | 6 | |
chem | ||
A | 44 | |
B | 6 | 116 |
C | 16 | 84 |
D | 12 | |
F | 2 | |
civ | ||
A | 2 | |
B | 26 | |
C | 14 | 308 |
D | 16 | 30 |
F | 6 | |
X | 2 | |
draughting | ||
C | 2 | |
D | 2 | |
F | 4 | |
drawing | ||
D | 6 | |
F | 12 | |
Engineering Science | ||
C | 6 | |
D | 8 | |
F | 20 | |
engineering | ||
C | 8 | |
D | 14 | |
F | 4 | |
engl | ||
B | 2 | 118 |
C | 6 | 238 |
D | 20 | 10 |
F | 8 | |
X | 2 | |
geo | ||
A | 2 | |
B | 2 | 34 |
C | 14 | 290 |
D | 16 | 40 |
F | 4 | |
X | 2 | |
hist | ||
A | 42 | |
B | 114 | |
C | 190 | |
D | 20 | |
F | 2 | |
X | 2 | |
kisw | ||
A | 2 | 18 |
B | 6 | 132 |
C | 22 | 210 |
D | 6 | 6 |
X | 2 | |
liteng | ||
C | 82 | |
D | 18 | |
X | 8 | |
phy | ||
A | 2 | |
B | 6 | |
C | 98 | |
D | 106 | |
F | 6 | |
X | 6 | |
Theatre and Art | ||
B | 4 | |
C | 64 | |
D | 52 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Nyerere-centre-p4241 vs Rhec-centre
- Nyerere-centre-p4241 vs Uwanja-wa-taifa-centre
- Nyerere-centre-p4241 vs Gwili-centre
- Nyerere-centre-p4241 vs Raudha-acadamy-centre
- Nyerere-centre-p4241 vs Bidii-centre
- Nyerere-centre-p4241 vs Gilgal-centre
- Nyerere-centre-p4241 vs Umoja-uzini-centre
- Nyerere-centre-p4241 vs Kingcollins-education-centre
- Nyerere-centre-p4241 vs Mwl-tutuba-centre
- Nyerere-centre-p4241 vs Madungu-centre