Compare Mabui to Charles Totera
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Mabui School | Charles Totera School |
---|---|---|
Registration # | S3787 | S3949 |
Short Name | Mabui | Charles Totera |
Full Name | Mabui Secondary School | Charles Totera Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 34 34 | |
Division III | 4 4 | |
Division II | 2 2 | |
Division ABS | 5 5 | |
Division 0 | 13 13 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 12
M - 14
|
|
ABS |
F - 6
M - 4
|
|
II |
M - 4
|
|
III |
F - 4
M - 4
|
|
IV |
F - 22
M - 46
|
|
School Locations |
||
Region | Mara | Dar Es Salaam |
District | Musoma | Kinondoni |
Subject popularity |
||
Students count | Students count | |
Basic Mathematics | 116 | |
bio | 116 | |
chem | 38 | |
civ | 116 | |
engl | 116 | |
geo | 116 | |
hist | 116 | |
kisw | 116 | |
phy | 28 | |
Students number by subject grade | ||
Students count | Students count | |
Basic Mathematics | ||
B | 2 | |
D | 8 | |
F | 96 | |
X | 10 | |
bio | ||
C | 14 | |
D | 40 | |
F | 52 | |
X | 10 | |
chem | ||
B | 2 | |
C | 6 | |
D | 24 | |
F | 4 | |
X | 2 | |
civ | ||
C | 6 | |
D | 44 | |
F | 56 | |
X | 10 | |
engl | ||
C | 6 | |
D | 30 | |
F | 70 | |
X | 10 | |
geo | ||
C | 18 | |
D | 46 | |
F | 42 | |
X | 10 | |
hist | ||
C | 4 | |
D | 36 | |
F | 66 | |
X | 10 | |
kisw | ||
A | 2 | |
B | 8 | |
C | 56 | |
D | 36 | |
F | 4 | |
X | 10 | |
phy | ||
C | 4 | |
D | 18 | |
F | 6 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Nakapanya-centre vs Yombo-centre
- Nakapanya-centre vs Kagemu-centre
- Nakapanya-centre vs Augustine-ngarama-sec-school-centre
- Nakapanya-centre vs Zuhra-islamic-sem-centre
- Nakapanya-centre vs Agape-mbagala-centre
- Nakapanya-centre vs Wende-centre
- Nakapanya-centre vs Old-shinyanga-centre
- Nakapanya-centre vs Mtambile-centre
- Nakapanya-centre vs Paje-centre
- Nakapanya-centre vs Unguja-ukuu-centre