Compare Christopher to Nyankumbu
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Christopher School | Nyankumbu School |
---|---|---|
Registration # | S3764 | S3794 |
Short Name | Christopher | Nyankumbu |
Full Name | Christopher Secondary School | Nyankumbu Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 50 50 | 9 9 |
Division III | 33 33 | 21 21 |
Division II | 6 6 | 51 51 |
Division I | 91 91 | |
Division ABS | 2 2 | |
Division 0 | 3 3 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 2
M - 4
|
|
ABS |
F - 2
M - 2
|
|
I |
F - 182
|
|
II |
F - 8
M - 4
|
F - 102
|
III |
F - 40
M - 26
|
F - 42
|
IV |
F - 54
M - 46
|
F - 18
|
School Locations |
||
Region | Dodoma | Geita |
District | Kongwa | Geita |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 30 | |
Bible Knowledge | 28 | |
Basic Mathematics | 188 | 344 |
bio | 188 | 344 |
chem | 48 | 260 |
civ | 188 | 344 |
comm | 30 | |
engl | 188 | 344 |
geo | 188 | 344 |
hist | 188 | 344 |
kisw | 188 | 344 |
liteng | 106 | 166 |
phy | 40 | 244 |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
C | 24 | |
D | 6 | |
Bible Knowledge | ||
B | 10 | |
C | 16 | |
X | 2 | |
Basic Mathematics | ||
A | 46 | |
B | 40 | |
C | 10 | 118 |
D | 66 | 66 |
F | 108 | 74 |
X | 4 | |
bio | ||
A | 86 | |
B | 2 | 82 |
C | 60 | 156 |
D | 90 | 18 |
F | 32 | 2 |
X | 4 | |
chem | ||
A | 62 | |
B | 118 | |
C | 20 | 78 |
D | 12 | 2 |
X | 16 | |
civ | ||
A | 14 | |
B | 2 | 94 |
C | 42 | 206 |
D | 114 | 28 |
F | 26 | 2 |
X | 4 | |
comm | ||
C | 18 | |
D | 12 | |
engl | ||
A | 80 | |
B | 2 | 146 |
C | 66 | 104 |
D | 70 | 12 |
F | 46 | 2 |
X | 4 | |
geo | ||
A | 10 | |
B | 66 | |
C | 18 | 202 |
D | 106 | 60 |
F | 60 | 6 |
X | 4 | |
hist | ||
A | 50 | |
B | 122 | |
C | 36 | 128 |
D | 76 | 38 |
F | 72 | 6 |
X | 4 | |
kisw | ||
A | 96 | |
B | 18 | 158 |
C | 140 | 86 |
D | 26 | 4 |
X | 4 | |
liteng | ||
A | 8 | |
B | 2 | 74 |
C | 20 | 82 |
D | 34 | 2 |
F | 42 | |
X | 8 | |
phy | ||
B | 16 | |
C | 130 | |
D | 6 | 86 |
F | 20 | 12 |
X | 14 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results