Compare Mnara to Ebenezer
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Mnara School | Ebenezer School |
---|---|---|
Registration # | S3566 | S3579 |
Short Name | Mnara | Ebenezer |
Full Name | Mnara Secondary School | Ebenezer Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 58 58 | 2 2 |
Division III | 16 16 | 11 11 |
Division II | 6 6 | 35 35 |
Division I | 3 3 | 24 24 |
Division ABS | 2 2 | |
Division 0 | 8 8 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 14
M - 2
|
|
ABS |
F - 4
|
|
I |
M - 6
|
F - 18
M - 30
|
II |
F - 2
M - 10
|
F - 32
M - 38
|
III |
F - 6
M - 26
|
F - 8
M - 14
|
IV |
F - 86
M - 30
|
F - 2
M - 2
|
School Locations |
||
Region | Lindi | Iringa |
District | Lindi Rural | Iringa Urban |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 14 | |
Bible Knowledge | 64 | |
Basic Mathematics | 186 | 144 |
bio | 186 | 144 |
chem | 58 | 72 |
civ | 186 | 144 |
comm | 14 | |
engl | 186 | 144 |
geo | 186 | 144 |
hist | 186 | 144 |
kisw | 186 | 144 |
liteng | 56 | |
phy | 58 | 58 |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
B | 6 | |
C | 6 | |
D | 2 | |
Bible Knowledge | ||
A | 18 | |
B | 22 | |
C | 24 | |
Basic Mathematics | ||
A | 2 | |
B | 2 | 12 |
C | 4 | 34 |
D | 8 | 68 |
F | 166 | 30 |
X | 4 | |
bio | ||
A | 6 | |
B | 6 | 24 |
C | 44 | 96 |
D | 54 | 18 |
F | 78 | |
X | 4 | |
chem | ||
A | 2 | 26 |
B | 6 | 18 |
C | 26 | 28 |
D | 22 | |
F | 2 | |
civ | ||
A | 8 | |
B | 2 | 40 |
C | 22 | 90 |
D | 74 | 6 |
F | 84 | |
X | 4 | |
comm | ||
C | 10 | |
D | 4 | |
engl | ||
A | 2 | |
B | 44 | |
C | 8 | 84 |
D | 48 | 12 |
F | 126 | 2 |
X | 4 | |
geo | ||
A | 2 | 12 |
B | 6 | 44 |
C | 44 | 86 |
D | 90 | 2 |
F | 40 | |
X | 4 | |
hist | ||
A | 4 | |
B | 12 | 16 |
C | 32 | 72 |
D | 70 | 48 |
F | 68 | 4 |
X | 4 | |
kisw | ||
A | 4 | 20 |
B | 12 | 52 |
C | 138 | 72 |
D | 28 | |
X | 4 | |
liteng | ||
B | 10 | |
C | 34 | |
D | 10 | |
F | 2 | |
phy | ||
B | 4 | 2 |
C | 6 | 22 |
D | 22 | 30 |
F | 26 | 4 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Perfect-vision-sec-school-centre vs Anitas-greenland-sec-schl-centre
- Perfect-vision-sec-school-centre vs Nakapanya-centre
- Perfect-vision-sec-school-centre vs Yombo-centre
- Perfect-vision-sec-school-centre vs Kagemu-centre
- Perfect-vision-sec-school-centre vs Augustine-ngarama-sec-school-centre
- Perfect-vision-sec-school-centre vs Zuhra-islamic-sem-centre
- Perfect-vision-sec-school-centre vs Agape-mbagala-centre
- Perfect-vision-sec-school-centre vs Wende-centre
- Perfect-vision-sec-school-centre vs Old-shinyanga-centre
- Perfect-vision-sec-school-centre vs Mtambile-centre