Compare Kwaraa to Nkaiti
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Kwaraa School | Nkaiti School |
---|---|---|
Registration # | S3399 | S3401 |
Short Name | Kwaraa | Nkaiti |
Full Name | Kwaraa Secondary School | Nkaiti Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 57 57 | 111 111 |
Division III | 40 40 | 29 29 |
Division II | 31 31 | 14 14 |
Division I | 14 14 | 6 6 |
Division ABS | 1 1 | 3 3 |
Division 0 | 1 1 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 2
|
|
ABS |
F - 2
|
F - 6
|
I |
F - 10
M - 18
|
F - 2
M - 10
|
II |
F - 38
M - 24
|
F - 8
M - 20
|
III |
F - 42
M - 38
|
F - 30
M - 28
|
IV |
F - 56
M - 58
|
F - 158
M - 64
|
School Locations |
||
Region | Manyara | Manyara |
District | Babati Urban | Babati |
Subject popularity |
||
Students count | Students count | |
agri | 104 | |
Book Keeping | 8 | |
Basic Mathematics | 286 | 328 |
bio | 286 | 328 |
chem | 64 | 86 |
civ | 286 | 328 |
comm | 8 | |
Information and Computer Studies | 10 | |
Elimu ya Dini ya Kiislamu | 48 | |
engl | 286 | 328 |
geo | 286 | 328 |
hist | 286 | 328 |
kisw | 286 | 328 |
liteng | 84 | |
phy | 64 | 70 |
Students number by subject grade | ||
Students count | Students count | |
agri | ||
B | 4 | |
C | 28 | |
D | 68 | |
F | 4 | |
Book Keeping | ||
C | 4 | |
D | 2 | |
F | 2 | |
Basic Mathematics | ||
A | 2 | |
B | 6 | 6 |
C | 38 | 36 |
D | 28 | 74 |
F | 212 | 204 |
X | 2 | 6 |
bio | ||
A | 6 | 4 |
B | 10 | 8 |
C | 102 | 88 |
D | 140 | 194 |
F | 26 | 28 |
X | 2 | 6 |
chem | ||
A | 10 | 6 |
B | 14 | 12 |
C | 36 | 58 |
D | 2 | 8 |
X | 2 | 2 |
civ | ||
A | 2 | 2 |
B | 20 | 6 |
C | 152 | 72 |
D | 106 | 188 |
F | 4 | 54 |
X | 2 | 6 |
comm | ||
C | 4 | |
D | 4 | |
Information and Computer Studies | ||
A | 2 | |
C | 6 | |
D | 2 | |
Elimu ya Dini ya Kiislamu | ||
B | 10 | |
C | 28 | |
D | 10 | |
engl | ||
A | 2 | |
B | 18 | 4 |
C | 140 | 92 |
D | 122 | 206 |
F | 2 | 20 |
X | 2 | 6 |
geo | ||
A | 2 | |
B | 26 | 2 |
C | 138 | 48 |
D | 104 | 154 |
F | 14 | 118 |
X | 2 | 6 |
hist | ||
A | 2 | |
B | 18 | 12 |
C | 96 | 40 |
D | 146 | 184 |
F | 24 | 84 |
X | 2 | 6 |
kisw | ||
A | 20 | 4 |
B | 102 | 28 |
C | 154 | 210 |
D | 8 | 76 |
F | 4 | |
X | 2 | 6 |
liteng | ||
B | 6 | |
C | 56 | |
D | 20 | |
X | 2 | |
phy | ||
B | 2 | |
C | 14 | 14 |
D | 38 | 28 |
F | 8 | 20 |
X | 4 | 6 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results