Compare Hamugembe to Kashai
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Hamugembe School | Kashai School |
---|---|---|
Registration # | S3269 | S3274 |
Short Name | Hamugembe | Kashai |
Full Name | Hamugembe Secondary School | Kashai Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 109 109 | 165 165 |
Division III | 9 9 | 58 58 |
Division II | 13 13 | 36 36 |
Division I | 6 6 | |
Division ABS | 11 11 | |
Division 0 | 51 51 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 62
M - 40
|
|
ABS |
F - 16
M - 6
|
|
I |
F - 8
M - 4
|
|
II |
F - 2
M - 24
|
F - 30
M - 42
|
III |
F - 4
M - 14
|
F - 62
M - 54
|
IV |
F - 106
M - 112
|
F - 164
M - 166
|
School Locations |
||
Region | Kagera | Kagera |
District | Bukoba Urban | Bukoba Urban |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 28 | |
Basic Mathematics | 364 | 552 |
bio | 364 | 552 |
chem | 40 | 70 |
civ | 364 | 552 |
comm | 28 | |
Elimu ya Dini ya Kiislamu | 16 | 96 |
engl | 364 | 552 |
geo | 364 | 552 |
hist | 364 | 552 |
kisw | 364 | 552 |
liteng | 144 | |
phy | 24 | 70 |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
C | 14 | |
D | 14 | |
Basic Mathematics | ||
A | 4 | |
B | 2 | 10 |
C | 16 | 46 |
D | 12 | 106 |
F | 332 | 364 |
X | 2 | 22 |
bio | ||
A | 4 | |
B | 2 | |
C | 30 | 184 |
D | 90 | 328 |
F | 244 | 12 |
X | 22 | |
chem | ||
A | 6 | |
B | 8 | 20 |
C | 26 | 38 |
D | 6 | 6 |
civ | ||
A | 2 | |
B | 2 | 2 |
C | 18 | 78 |
D | 106 | 348 |
F | 238 | 100 |
X | 22 | |
comm | ||
C | 4 | |
D | 24 | |
Elimu ya Dini ya Kiislamu | ||
B | 4 | |
C | 2 | 44 |
D | 10 | 44 |
F | 4 | 4 |
engl | ||
A | 2 | |
B | 12 | |
C | 44 | 162 |
D | 174 | 328 |
F | 146 | 26 |
X | 22 | |
geo | ||
A | 6 | |
B | 10 | |
C | 52 | 146 |
D | 132 | 252 |
F | 180 | 116 |
X | 22 | |
hist | ||
A | 4 | |
B | 2 | 12 |
C | 48 | 186 |
D | 110 | 290 |
F | 204 | 38 |
X | 22 | |
kisw | ||
A | 4 | |
B | 6 | 36 |
C | 134 | 394 |
D | 176 | 92 |
F | 48 | 4 |
X | 22 | |
liteng | ||
C | 48 | |
D | 78 | |
F | 18 | |
phy | ||
B | 4 | |
C | 8 | 40 |
D | 14 | 24 |
F | 2 | 2 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Morogoro-teachers-college-centre vs Issenye-centre
- Morogoro-teachers-college-centre vs Mwanzi-centre
- Morogoro-teachers-college-centre vs Badri-centre
- Morogoro-teachers-college-centre vs Nyaishozi-centre
- Morogoro-teachers-college-centre vs Utete-centre
- Morogoro-teachers-college-centre vs Nyanghwale-centre
- Morogoro-teachers-college-centre vs Nangwa-centre
- Morogoro-teachers-college-centre vs Tandahimba-centre
- Morogoro-teachers-college-centre vs Ivumwe-centre
- Morogoro-teachers-college-centre vs Namabengo-centre