Compare Mtoni to Nyakurunduma
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Mtoni School | Nyakurunduma School |
---|---|---|
Registration # | S3034 | S3038 |
Short Name | Mtoni | Nyakurunduma |
Full Name | Mtoni Secondary School | Nyakurunduma Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 208 208 | 46 46 |
Division III | 45 45 | 9 9 |
Division II | 39 39 | 20 20 |
Division I | 3 3 | 14 14 |
Division ABS | 13 13 | 1 1 |
Division 0 | 47 47 | 2 2 |
School Gender Division |
||
Students count | Students count | |
0 |
F - 48
M - 46
|
F - 2
M - 2
|
ABS |
F - 12
M - 14
|
F - 2
|
I |
F - 4
M - 2
|
F - 6
M - 22
|
II |
F - 48
M - 30
|
F - 8
M - 32
|
III |
F - 40
M - 50
|
F - 4
M - 14
|
IV |
F - 216
M - 200
|
F - 58
M - 34
|
School Locations |
||
Region | Mwanza | Mwanza |
District | Nyamagana | Nyamagana |
Subject popularity |
||
Students count | Students count | |
Basic Mathematics | 710 | 184 |
bio | 710 | 184 |
chem | 258 | 52 |
civ | 710 | 184 |
Elimu ya Dini ya Kiislamu | 36 | |
engl | 710 | 184 |
geo | 710 | 184 |
hist | 710 | 184 |
kisw | 710 | 184 |
liteng | 244 | 50 |
phy | 138 | 48 |
Students number by subject grade | ||
Students count | Students count | |
Basic Mathematics | ||
A | 4 | |
B | 12 | 16 |
C | 48 | 24 |
D | 110 | 44 |
F | 514 | 92 |
X | 26 | 4 |
bio | ||
B | 2 | 14 |
C | 130 | 64 |
D | 368 | 78 |
F | 184 | 24 |
X | 26 | 4 |
chem | ||
A | 4 | 12 |
B | 18 | 18 |
C | 124 | 22 |
D | 90 | |
F | 10 | |
X | 12 | |
civ | ||
A | 2 | |
B | 12 | |
C | 62 | 56 |
D | 266 | 70 |
F | 356 | 42 |
X | 26 | 2 |
Elimu ya Dini ya Kiislamu | ||
C | 2 | |
D | 10 | |
F | 6 | |
X | 18 | |
engl | ||
A | 2 | |
B | 2 | 8 |
C | 100 | 64 |
D | 266 | 94 |
F | 314 | 14 |
X | 26 | 4 |
geo | ||
A | 4 | |
B | 4 | 18 |
C | 122 | 60 |
D | 308 | 78 |
F | 250 | 20 |
X | 26 | 4 |
hist | ||
A | 20 | |
B | 4 | 24 |
C | 108 | 50 |
D | 306 | 60 |
F | 266 | 26 |
X | 26 | 4 |
kisw | ||
A | 6 | 8 |
B | 134 | 44 |
C | 328 | 104 |
D | 204 | 24 |
F | 12 | |
X | 26 | 4 |
liteng | ||
A | 2 | |
B | 2 | |
C | 66 | 46 |
D | 114 | |
F | 38 | |
X | 26 | |
phy | ||
B | 2 | |
C | 18 | 18 |
D | 56 | 26 |
F | 58 | |
X | 6 | 2 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Kenton-mwenge-centre vs George-washington-centre
- Kenton-mwenge-centre vs London-centre
- Kenton-mwenge-centre vs Maurice-centre
- Kenton-mwenge-centre vs Kiwira-coal-mine-schl-cnt
- Kenton-mwenge-centre vs Malati-centre
- Kenton-mwenge-centre vs Mbonea-centre
- Kenton-mwenge-centre vs White-lake-centre
- Kenton-mwenge-centre vs Perfect-vision-sec-school-centre
- Kenton-mwenge-centre vs Anitas-greenland-sec-schl-centre
- Kenton-mwenge-centre vs Nakapanya-centre