Compare Makiidi to Tubuyu
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Makiidi School | Tubuyu School |
---|---|---|
Registration # | S2856 | S2863 |
Short Name | Makiidi | Tubuyu |
Full Name | Makiidi Secondary School | Tubuyu Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 61 61 | 47 47 |
Division III | 27 27 | 21 21 |
Division II | 15 15 | 11 11 |
Division I | 4 4 | 6 6 |
Division ABS | 1 1 | |
Division 0 | 2 2 | 4 4 |
School Gender Division |
||
Students count | Students count | |
0 |
F - 4
|
F - 4
M - 4
|
ABS |
F - 2
|
|
I |
F - 6
M - 2
|
F - 4
M - 8
|
II |
F - 18
M - 12
|
F - 12
M - 10
|
III |
F - 36
M - 18
|
F - 26
M - 16
|
IV |
F - 78
M - 44
|
F - 60
M - 34
|
School Locations |
||
Region | Kilimanjaro | Morogoro |
District | Rombo | Morogoro Urban |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 54 | 40 |
Basic Mathematics | 218 | 180 |
bio | 218 | 180 |
chem | 52 | 50 |
civ | 218 | 180 |
comm | 54 | 40 |
engl | 218 | 180 |
geo | 218 | 180 |
hist | 218 | 180 |
kisw | 218 | 180 |
liteng | 88 | |
phy | 50 | 50 |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
C | 2 | |
D | 2 | 18 |
F | 52 | 20 |
Basic Mathematics | ||
A | 4 | |
B | 2 | |
C | 28 | 8 |
D | 22 | 14 |
F | 164 | 154 |
X | 2 | |
bio | ||
A | 2 | |
B | 8 | |
C | 120 | 42 |
D | 72 | 82 |
F | 16 | 54 |
X | 2 | |
chem | ||
A | 2 | 6 |
B | 18 | 10 |
C | 30 | 28 |
D | 2 | 6 |
civ | ||
B | 4 | 4 |
C | 56 | 66 |
D | 126 | 54 |
F | 32 | 54 |
X | 2 | |
comm | ||
C | 2 | |
D | 16 | 30 |
F | 38 | 8 |
engl | ||
A | 2 | |
B | 4 | |
C | 64 | 38 |
D | 116 | 88 |
F | 32 | 52 |
X | 2 | |
geo | ||
B | 4 | 6 |
C | 78 | 60 |
D | 98 | 52 |
F | 38 | 60 |
X | 2 | |
hist | ||
A | 4 | |
B | 10 | 20 |
C | 122 | 44 |
D | 78 | 62 |
F | 8 | 48 |
X | 2 | |
kisw | ||
B | 18 | 50 |
C | 158 | 112 |
D | 40 | 14 |
F | 2 | 2 |
X | 2 | |
liteng | ||
C | 12 | |
D | 62 | |
F | 8 | |
X | 6 | |
phy | ||
B | 4 | 2 |
C | 8 | 8 |
D | 34 | 20 |
F | 4 | 20 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Era-teachers-college-centre vs Shiwanda-teachers-college-centre
- Era-teachers-college-centre vs Dr-omary-ali-juma-centre
- Era-teachers-college-centre vs Tusaale-teachers-college-centre
- Era-teachers-college-centre vs Kafulusu-centre
- Era-teachers-college-centre vs Mazinyungu-trc-centre
- Era-teachers-college-centre vs Varsity-chamazi-education-centre
- Era-teachers-college-centre vs Kamanija-open-school-centre
- Era-teachers-college-centre vs Richrice-teachers-college
- Era-teachers-college-centre vs Stbernard-tc
- Era-teachers-college-centre vs Mbagala-trc-centre