Compare Ipamuda to Philip Marmo
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Ipamuda School | Philip Marmo School |
---|---|---|
Registration # | S2797 | S2819 |
Short Name | Ipamuda | Philip Marmo |
Full Name | Ipamuda Secondary School | Philip Marmo Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 18 18 | 48 48 |
Division III | 2 2 | 19 19 |
Division II | 2 2 | 9 9 |
Division I | 2 2 | |
Division ABS | 1 1 | |
Division 0 | 3 3 | 16 16 |
School Gender Division |
||
Students count | Students count | |
0 |
F - 4
M - 2
|
F - 26
M - 6
|
ABS |
F - 2
|
|
I |
M - 4
|
|
II |
M - 4
|
F - 8
M - 10
|
III |
M - 4
|
F - 20
M - 18
|
IV |
F - 22
M - 14
|
F - 64
M - 32
|
School Locations |
||
Region | Singida | Manyara |
District | Manyoni | Mbulu |
Subject popularity |
||
Students count | Students count | |
agri | 58 | |
Basic Mathematics | 54 | 186 |
bio | 54 | 186 |
chem | 42 | 72 |
civ | 54 | 186 |
Elimu ya Dini ya Kiislamu | 6 | |
engl | 54 | 186 |
geo | 54 | 186 |
hist | 54 | 186 |
kisw | 54 | 186 |
liteng | 96 | |
phy | 12 | 28 |
Physical Education | 6 | |
Students number by subject grade | ||
Students count | Students count | |
agri | ||
C | 22 | |
D | 30 | |
F | 6 | |
Basic Mathematics | ||
A | 2 | |
C | 2 | 2 |
D | 4 | 10 |
F | 46 | 172 |
X | 2 | |
bio | ||
B | 8 | |
C | 12 | 52 |
D | 28 | 64 |
F | 6 | 68 |
X | 2 | |
chem | ||
B | 4 | 4 |
C | 6 | 44 |
D | 20 | 16 |
F | 12 | 8 |
civ | ||
C | 8 | 40 |
D | 20 | 84 |
F | 26 | 60 |
X | 2 | |
Elimu ya Dini ya Kiislamu | ||
B | 2 | |
C | 4 | |
engl | ||
C | 6 | 12 |
D | 24 | 58 |
F | 24 | 114 |
X | 2 | |
geo | ||
A | 2 | |
B | 4 | 4 |
C | 6 | 36 |
D | 26 | 66 |
F | 16 | 78 |
X | 2 | |
hist | ||
B | 2 | 8 |
C | 8 | 36 |
D | 8 | 72 |
F | 36 | 68 |
X | 2 | |
kisw | ||
B | 4 | 6 |
C | 34 | 122 |
D | 16 | 54 |
F | 2 | |
X | 2 | |
liteng | ||
C | 6 | |
D | 46 | |
F | 44 | |
phy | ||
B | 2 | |
C | 2 | 6 |
D | 2 | 14 |
F | 6 | 8 |
Physical Education | ||
D | 4 | |
F | 2 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Kiwoce-open-school-centre vs Miesi-open-school
- Kiwoce-open-school-centre vs Mama-mchwapaka-academy-centre
- Kiwoce-open-school-centre vs St-francis-nkindo-teachers-college-centre
- Kiwoce-open-school-centre vs Richard-norgate-memorial-centre
- Kiwoce-open-school-centre vs Washam-ndanda-open-school-centre
- Kiwoce-open-school-centre vs Kaliua-cmw-centre
- Kiwoce-open-school-centre vs British-open-school
- Kiwoce-open-school-centre vs Successmakers-training-centre
- Kiwoce-open-school-centre vs Songea-catholic-institute-of-technical-education-center
- Kiwoce-open-school-centre vs St-bernatha---kahangala-center