Compare Nyanguge to Sukuma 1
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Nyanguge School | Sukuma 1 School |
---|---|---|
Registration # | S2785 | S2792 |
Short Name | Nyanguge | Sukuma 1 |
Full Name | Nyanguge Secondary School | Sukuma Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 157 157 | 69 69 |
Division III | 42 42 | 28 28 |
Division II | 43 43 | 20 20 |
Division I | 17 17 | 5 5 |
Division ABS | 8 8 | 5 5 |
Division 0 | 13 13 | 2 2 |
School Gender Division |
||
Students count | Students count | |
0 |
F - 18
M - 8
|
F - 4
|
ABS |
F - 12
M - 4
|
F - 10
|
I |
F - 12
M - 22
|
M - 10
|
II |
F - 34
M - 52
|
F - 8
M - 32
|
III |
F - 40
M - 44
|
F - 18
M - 38
|
IV |
F - 196
M - 118
|
F - 74
M - 64
|
School Locations |
||
Region | Mwanza | Mwanza |
District | Magu | Magu |
Subject popularity |
||
Students count | Students count | |
Basic Mathematics | 560 | 258 |
bio | 560 | 258 |
chem | 110 | 78 |
civ | 560 | 258 |
engl | 560 | 258 |
geo | 560 | 258 |
hist | 560 | 258 |
kisw | 560 | 258 |
liteng | 218 | 88 |
phy | 70 | 52 |
Physical Education | 114 | |
Students number by subject grade | ||
Students count | Students count | |
Basic Mathematics | ||
B | 8 | 6 |
C | 14 | 14 |
D | 46 | 42 |
F | 476 | 186 |
X | 16 | 10 |
bio | ||
B | 8 | 10 |
C | 106 | 104 |
D | 196 | 126 |
F | 234 | 8 |
X | 16 | 10 |
chem | ||
A | 6 | 4 |
B | 18 | 8 |
C | 72 | 56 |
D | 14 | 10 |
civ | ||
B | 18 | |
C | 162 | 52 |
D | 274 | 138 |
F | 90 | 58 |
X | 16 | 10 |
engl | ||
A | 2 | |
B | 20 | 4 |
C | 138 | 20 |
D | 246 | 120 |
F | 138 | 104 |
X | 16 | 10 |
geo | ||
A | 10 | |
B | 34 | 2 |
C | 150 | 66 |
D | 206 | 100 |
F | 144 | 80 |
X | 16 | 10 |
hist | ||
A | 6 | |
B | 40 | 14 |
C | 184 | 74 |
D | 220 | 118 |
F | 94 | 42 |
X | 16 | 10 |
kisw | ||
A | 44 | 10 |
B | 148 | 38 |
C | 298 | 132 |
D | 52 | 62 |
F | 2 | 6 |
X | 16 | 10 |
liteng | ||
B | 12 | |
C | 130 | 38 |
D | 66 | 46 |
F | 10 | 4 |
phy | ||
A | 2 | |
B | 4 | |
C | 12 | 20 |
D | 32 | 18 |
F | 26 | 4 |
X | 4 | |
Physical Education | ||
C | 16 | |
D | 54 | |
F | 38 | |
X | 6 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Hekima-upland-academic-centre vs Nalopa-secschool-centre
- Hekima-upland-academic-centre vs Mtwara-pentecostal-youth-centre
- Hekima-upland-academic-centre vs Premier-girls-centre
- Hekima-upland-academic-centre vs Eastern-arc-education-centre
- Hekima-upland-academic-centre vs Tanzanians-against-ignorance-centre
- Hekima-upland-academic-centre vs Soni-falls-education-centre
- Hekima-upland-academic-centre vs Sinai-high-school-centre
- Hekima-upland-academic-centre vs University-of-arusha-re-education-centre
- Hekima-upland-academic-centre vs Dungunyi-seminary-1
- Hekima-upland-academic-centre vs St-josephs-iterambogo-seminary