Compare Misitu to Msongola
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Misitu School | Msongola School |
---|---|---|
Registration # | S2753 | S2758 |
Short Name | Misitu | Msongola |
Full Name | Misitu Secondary School | Msongola Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 162 162 | 183 183 |
Division III | 52 52 | 37 37 |
Division II | 23 23 | 9 9 |
Division I | 10 10 | |
Division ABS | 19 19 | 4 4 |
Division 0 | 130 130 | 79 79 |
School Gender Division |
||
Students count | Students count | |
0 |
F - 182
M - 78
|
F - 90
M - 68
|
ABS |
F - 28
M - 10
|
F - 6
M - 2
|
I |
F - 2
M - 18
|
|
II |
F - 2
M - 44
|
F - 14
M - 4
|
III |
F - 18
M - 86
|
F - 44
M - 30
|
IV |
F - 200
M - 124
|
F - 196
M - 170
|
School Locations |
||
Region | Dar Es Salaam | Dar Es Salaam |
District | Ilala | Ilala |
Subject popularity |
||
Students count | Students count | |
Basic Mathematics | 792 | 624 |
bio | 792 | 624 |
chem | 168 | 82 |
civ | 792 | 624 |
Elimu ya Dini ya Kiislamu | 248 | 294 |
engl | 792 | 624 |
geo | 792 | 624 |
hist | 792 | 624 |
kisw | 792 | 624 |
liteng | 292 | |
phy | 168 | 82 |
Students number by subject grade | ||
Students count | Students count | |
Basic Mathematics | ||
B | 6 | 2 |
C | 32 | 26 |
D | 60 | 26 |
F | 656 | 562 |
X | 38 | 8 |
bio | ||
A | 2 | |
B | 24 | 4 |
C | 102 | 102 |
D | 164 | 192 |
F | 462 | 318 |
X | 38 | 8 |
chem | ||
A | 12 | |
B | 8 | |
C | 78 | 48 |
D | 64 | 34 |
F | 6 | |
civ | ||
B | 6 | |
C | 62 | 20 |
D | 212 | 82 |
F | 474 | 514 |
X | 38 | 8 |
Elimu ya Dini ya Kiislamu | ||
B | 2 | 4 |
C | 16 | 76 |
D | 72 | 120 |
F | 122 | 92 |
X | 36 | 2 |
engl | ||
A | 2 | |
B | 2 | |
C | 98 | 42 |
D | 238 | 182 |
F | 414 | 392 |
X | 38 | 8 |
geo | ||
A | 2 | |
B | 16 | |
C | 106 | 54 |
D | 164 | 148 |
F | 466 | 414 |
X | 38 | 8 |
hist | ||
A | 10 | |
B | 22 | 6 |
C | 136 | 48 |
D | 162 | 162 |
F | 424 | 400 |
X | 38 | 8 |
kisw | ||
A | 4 | 6 |
B | 36 | 32 |
C | 320 | 314 |
D | 290 | 224 |
F | 104 | 40 |
X | 38 | 8 |
liteng | ||
B | 2 | |
C | 82 | |
D | 150 | |
F | 50 | |
X | 8 | |
phy | ||
B | 2 | |
C | 22 | 6 |
D | 44 | 46 |
F | 98 | 30 |
X | 2 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- New-life-secschool-centre vs Ulambya-centre
- New-life-secschool-centre vs Harrison-uwata-girls-centre
- New-life-secschool-centre vs Mwembeladu-centre
- New-life-secschool-centre vs Chuini-centre
- New-life-secschool-centre vs Machui-secschool-centre
- New-life-secschool-centre vs Jendele-centre
- New-life-secschool-centre vs Jumbi-centre
- New-life-secschool-centre vs Kusini-centre
- New-life-secschool-centre vs Kikatiti-education-centre
- New-life-secschool-centre vs Merinyo-centre