Compare Mnazi Mmoja to Kingongo
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Mnazi Mmoja School | Kingongo School |
---|---|---|
Registration # | S2705 | S2807 |
Short Name | Mnazi Mmoja | Kingongo |
Full Name | Mnazi Mmoja Secondary School | King'ongo Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 229 229 | 166 166 |
Division III | 49 49 | 50 50 |
Division II | 41 41 | 38 38 |
Division I | 3 3 | 9 9 |
Division ABS | 23 23 | 5 5 |
Division 0 | 87 87 | 31 31 |
School Gender Division |
||
Students count | Students count | |
0 |
F - 112
M - 62
|
F - 40
M - 22
|
ABS |
F - 14
M - 32
|
F - 6
M - 4
|
I |
F - 2
M - 4
|
F - 6
M - 12
|
II |
F - 28
M - 54
|
F - 36
M - 40
|
III |
F - 56
M - 42
|
F - 48
M - 52
|
IV |
F - 216
M - 242
|
F - 188
M - 144
|
School Locations |
||
Region | Dar Es Salaam | Dar Es Salaam |
District | Ilala | Kinondoni |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 56 | 112 |
Basic Mathematics | 864 | 598 |
bio | 864 | 598 |
chem | 188 | 128 |
civ | 864 | 598 |
comm | 56 | 112 |
Elimu ya Dini ya Kiislamu | 192 | 244 |
engl | 864 | 598 |
Food and Nutrition | 44 | |
geo | 864 | 598 |
hist | 864 | 598 |
kisw | 864 | 598 |
liteng | 28 | |
phy | 180 | 128 |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
B | 2 | |
C | 6 | 6 |
D | 32 | 58 |
F | 10 | 48 |
X | 6 | |
Basic Mathematics | ||
A | 8 | |
B | 8 | 8 |
C | 34 | 62 |
D | 56 | 116 |
F | 716 | 394 |
X | 50 | 10 |
bio | ||
A | 2 | |
B | 4 | 2 |
C | 134 | 112 |
D | 242 | 216 |
F | 436 | 256 |
X | 48 | 10 |
chem | ||
A | 2 | 2 |
B | 18 | 18 |
C | 126 | 86 |
D | 38 | 22 |
F | 2 | |
X | 2 | |
civ | ||
B | 4 | 12 |
C | 164 | 114 |
D | 330 | 168 |
F | 316 | 292 |
X | 50 | 12 |
comm | ||
C | 6 | 20 |
D | 42 | 70 |
F | 2 | 22 |
X | 6 | |
Elimu ya Dini ya Kiislamu | ||
A | 2 | |
B | 14 | |
C | 6 | 88 |
D | 22 | 84 |
F | 140 | 52 |
X | 24 | 4 |
engl | ||
A | 2 | |
B | 12 | 12 |
C | 198 | 158 |
D | 412 | 230 |
F | 194 | 184 |
X | 48 | 12 |
Food and Nutrition | ||
B | 8 | |
C | 36 | |
geo | ||
A | 2 | |
B | 16 | |
C | 96 | 132 |
D | 210 | 198 |
F | 510 | 240 |
X | 48 | 10 |
hist | ||
A | 2 | 10 |
B | 8 | 12 |
C | 130 | 156 |
D | 258 | 200 |
F | 418 | 210 |
X | 48 | 10 |
kisw | ||
A | 2 | 10 |
B | 40 | 92 |
C | 326 | 356 |
D | 336 | 118 |
F | 112 | 12 |
X | 48 | 10 |
liteng | ||
B | 4 | |
C | 24 | |
phy | ||
C | 14 | 22 |
D | 62 | 78 |
F | 96 | 28 |
X | 8 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results