Compare New Hellen to Mpui
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
New Hellen School | Mpui School |
---|---|---|
Registration # | S2432 | S2453 |
Short Name | New Hellen | Mpui |
Full Name | New Hellen Secondary School | Mpui Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 74 74 | |
Division III | 17 17 | |
Division II | 11 11 | |
Division I | 2 2 | |
Division ABS | 13 13 | |
Division 0 | 14 14 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 12
M - 16
|
|
ABS |
F - 12
M - 14
|
|
I |
M - 4
|
|
II |
F - 6
M - 16
|
|
III |
F - 8
M - 26
|
|
IV |
F - 84
M - 64
|
|
School Locations |
||
Region | Mwanza | Rukwa |
District | Ilemela | Sumbawanga Rural |
Subject popularity |
||
Students count | Students count | |
Basic Mathematics | 262 | |
bio | 262 | |
chem | 46 | |
civ | 262 | |
engl | 262 | |
geo | 262 | |
hist | 262 | |
kisw | 262 | |
liteng | 94 | |
phy | 24 | |
Students number by subject grade | ||
Students count | Students count | |
Basic Mathematics | ||
B | 4 | |
C | 12 | |
D | 18 | |
F | 202 | |
X | 26 | |
bio | ||
C | 42 | |
D | 94 | |
F | 100 | |
X | 26 | |
chem | ||
B | 12 | |
C | 16 | |
D | 18 | |
civ | ||
B | 8 | |
C | 56 | |
D | 102 | |
F | 70 | |
X | 26 | |
engl | ||
C | 24 | |
D | 40 | |
F | 172 | |
X | 26 | |
geo | ||
B | 4 | |
C | 42 | |
D | 68 | |
F | 122 | |
X | 26 | |
hist | ||
A | 2 | |
B | 8 | |
C | 60 | |
D | 88 | |
F | 78 | |
X | 26 | |
kisw | ||
B | 12 | |
C | 156 | |
D | 66 | |
F | 2 | |
X | 26 | |
liteng | ||
C | 24 | |
D | 44 | |
F | 24 | |
X | 2 | |
phy | ||
C | 14 | |
D | 4 | |
F | 6 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results