Compare Aaron Harris to Kosiryamu 1
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Aaron Harris School | Kosiryamu 1 School |
---|---|---|
Registration # | S2332 | S2339 |
Short Name | Aaron Harris | Kosiryamu 1 |
Full Name | Aaron Harris Secondary School | Ko'siryamu Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 3 3 | 23 23 |
Division III | 11 11 | 29 29 |
Division II | 11 11 | 15 15 |
Division I | 9 9 | 3 3 |
Division ABS | 10 10 | |
Division *E | 5 5 | |
School Gender Division |
||
Students count | Students count | |
*E |
F - 6
M - 4
|
|
ABS |
F - 12
M - 8
|
|
I |
F - 4
M - 14
|
F - 2
M - 4
|
II |
F - 10
M - 12
|
F - 14
M - 16
|
III |
F - 14
M - 8
|
F - 38
M - 20
|
IV |
F - 6
|
F - 26
M - 20
|
School Locations |
||
Region | Dar Es Salaam | |
District | Ilala | |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 12 | 18 |
Basic Mathematics | 68 | 160 |
bio | 68 | 160 |
chem | 26 | 56 |
civ | 68 | 160 |
comm | 12 | 18 |
Elimu ya Dini ya Kiislamu | 2 | |
engl | 68 | 160 |
geo | 68 | 160 |
hist | 68 | 160 |
kisw | 68 | 160 |
liteng | 2 | 112 |
phy | 26 | 54 |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
C | 12 | |
D | 8 | |
F | 4 | |
X | 6 | |
Basic Mathematics | ||
A | 6 | |
B | 8 | 6 |
C | 10 | |
D | 18 | 20 |
F | 26 | 114 |
X | 20 | |
bio | ||
A | 6 | 4 |
B | 16 | 6 |
C | 40 | 96 |
D | 6 | 34 |
X | 20 | |
chem | ||
A | 6 | 4 |
B | 12 | 4 |
C | 8 | 32 |
D | 10 | |
X | 6 | |
civ | ||
A | 4 | 2 |
B | 14 | 2 |
C | 46 | 48 |
D | 4 | 80 |
F | 8 | |
X | 20 | |
comm | ||
C | 12 | 2 |
D | 6 | |
F | 4 | |
X | 6 | |
Elimu ya Dini ya Kiislamu | ||
D | 2 | |
engl | ||
A | 4 | 2 |
B | 6 | 6 |
C | 48 | 78 |
D | 10 | 54 |
X | 20 | |
geo | ||
A | 2 | 2 |
B | 12 | 2 |
C | 38 | 52 |
D | 16 | 66 |
F | 18 | |
X | 20 | |
hist | ||
A | 2 | 2 |
B | 12 | 4 |
C | 44 | 60 |
D | 10 | 68 |
F | 6 | |
X | 20 | |
kisw | ||
A | 6 | 4 |
B | 38 | 10 |
C | 24 | 104 |
D | 22 | |
X | 20 | |
liteng | ||
A | 2 | |
B | 2 | |
C | 2 | 44 |
D | 42 | |
F | 8 | |
X | 14 | |
phy | ||
C | 16 | 4 |
D | 8 | 24 |
F | 2 | 20 |
X | 6 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Mwadui-centre vs Mwanga-centre
- Mwadui-centre vs Aya-centre
- Mwadui-centre vs Mkula-centre
- Mwadui-centre vs Viwandani-centre
- Mwadui-centre vs Manyoni-centre
- Mwadui-centre vs Saint-vianey-education-centre
- Mwadui-centre vs Muhandu-centre
- Mwadui-centre vs Lagangabilili-centre
- Mwadui-centre vs Magulilwa-centre
- Mwadui-centre vs Kwaraa-centre