Compare Chinangali to Miyuji
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Chinangali School | Miyuji School |
---|---|---|
Registration # | S2032 | S2034 |
Short Name | Chinangali | Miyuji |
Full Name | Chinangali Secondary School | Miyuji Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 157 157 | 163 163 |
Division III | 28 28 | 32 32 |
Division II | 22 22 | 34 34 |
Division I | 3 3 | 4 4 |
Division ABS | 7 7 | 10 10 |
Division 0 | 21 21 | 16 16 |
School Gender Division |
||
Students count | Students count | |
0 |
F - 6
M - 36
|
F - 16
M - 16
|
ABS |
F - 4
M - 10
|
F - 20
|
I |
M - 6
|
F - 6
M - 2
|
II |
F - 30
M - 14
|
F - 38
M - 30
|
III |
F - 44
M - 12
|
F - 42
M - 22
|
IV |
F - 160
M - 154
|
F - 182
M - 144
|
School Locations |
||
Region | Dodoma | Dodoma |
District | Dodoma Urban | Dodoma Urban |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 38 | 24 |
Basic Mathematics | 476 | 518 |
bio | 476 | 518 |
chem | 38 | 70 |
civ | 476 | 518 |
comm | 38 | 38 |
engl | 476 | 518 |
geo | 476 | 518 |
hist | 476 | 518 |
kisw | 476 | 518 |
liteng | 96 | 182 |
phy | 38 | 50 |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
C | 26 | 6 |
D | 12 | 14 |
F | 4 | |
Basic Mathematics | ||
A | 2 | |
B | 4 | |
C | 8 | 12 |
D | 36 | 38 |
F | 414 | 444 |
X | 16 | 20 |
bio | ||
A | 4 | |
B | 4 | 6 |
C | 100 | 118 |
D | 136 | 198 |
F | 220 | 172 |
X | 16 | 20 |
chem | ||
A | 2 | 2 |
B | 18 | 12 |
C | 18 | 54 |
D | 2 | |
civ | ||
B | 2 | 4 |
C | 60 | 90 |
D | 176 | 272 |
F | 224 | 132 |
X | 14 | 20 |
comm | ||
C | 12 | 26 |
D | 24 | 10 |
F | 2 | 2 |
engl | ||
B | 2 | 12 |
C | 84 | 118 |
D | 246 | 238 |
F | 130 | 130 |
X | 14 | 20 |
geo | ||
B | 2 | |
C | 30 | 68 |
D | 118 | 212 |
F | 312 | 216 |
X | 16 | 20 |
hist | ||
B | 4 | 6 |
C | 40 | 104 |
D | 194 | 222 |
F | 222 | 166 |
X | 16 | 20 |
kisw | ||
A | 30 | 18 |
B | 120 | 92 |
C | 258 | 320 |
D | 50 | 66 |
F | 2 | 2 |
X | 16 | 20 |
liteng | ||
B | 4 | 4 |
C | 86 | 86 |
D | 6 | 70 |
F | 6 | |
X | 16 | |
phy | ||
C | 8 | 10 |
D | 30 | 24 |
F | 2 | |
X | 14 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- New-life-olosiva-centre vs Green-tower-education-centre
- New-life-olosiva-centre vs Dodoma-makulu-centre
- New-life-olosiva-centre vs Monduli-teachers-resource-centre
- New-life-olosiva-centre vs Lumwago-centre
- New-life-olosiva-centre vs Bwejuu-charity-centre
- New-life-olosiva-centre vs New-era-montensori-centre
- New-life-olosiva-centre vs College-of-agriculture-and-natural-resources
- New-life-olosiva-centre vs College-of-business-and-management-centre
- New-life-olosiva-centre vs Hovinais-open-school-centre
- New-life-olosiva-centre vs Marmo-education-centre